14:56 • Monday, October 5

Norway House

Manitoba, Canada

10 °C

Feels like 10°

Overcast

5 km/h ↖ SE
55 % Humidity
0 % Precipitation
1 UV Index
985 hPa
16 km

Favorite locations

Tap 🤍 to add this location to favorites

Minutely forecast

Next 60 minutes
Now 10° Overcast ↖ 5
14:57 10° Overcast ↖ 5
14:58 10° Overcast ↖ 5
14:59 10° Overcast ↖ 5
15:00 10° Overcast ↖ 5
15:01 10° Overcast ↖ 5
15:02 10° Overcast ↖ 5
15:03 10° Overcast ↖ 5
15:04 10° Overcast ↖ 5
15:05 10° Overcast ↖ 5
15:06 10° Overcast ↖ 5
15:07 10° Overcast ↖ 5
15:08 10° Overcast ↖ 5
15:09 10° Overcast ↖ 5
15:10 10° Overcast ↖ 5
15:11 10° Overcast ↖ 5
15:12 10° Overcast ↖ 5
15:13 10° Overcast ↖ 5
15:14 10° Overcast ↖ 5
15:15 10° Overcast ↖ 5
15:16 10° Overcast ↖ 5
15:17 10° Overcast ↖ 5
15:18 10° Overcast ↖ 5
15:19 10° Overcast ↖ 5
15:20 10° Overcast ↖ 5
15:21 10° Overcast ↖ 5
15:22 10° Overcast ↖ 5
15:23 10° Overcast ↖ 5
15:24 10° Overcast ↖ 5
15:25 10° Overcast ↖ 5
15:26 10° Overcast ↖ 5
15:27 10° Overcast ↖ 5
15:28 10° Overcast ↖ 5
15:29 10° Overcast ↖ 5
15:30 10° Overcast ↖ 5
15:31 10° Overcast ↖ 5
15:32 10° Overcast ↖ 5
15:33 10° Overcast ↖ 5
15:34 10° Overcast ↖ 5
15:35 10° Overcast ↖ 5
15:36 10° Overcast ↖ 5
15:37 10° Overcast ↖ 5
15:38 10° Overcast ↖ 5
15:39 10° Overcast ↖ 5
15:40 10° Overcast ↖ 5
15:41 10° Overcast ↖ 5
15:42 10° Overcast ↖ 5
15:43 10° Overcast ↖ 5
15:44 10° Overcast ↖ 5
15:45 10° Overcast ↖ 5
15:46 10° Overcast ↖ 5
15:47 10° Overcast ↖ 5
15:48 10° Overcast ↖ 5
15:49 10° Overcast ↖ 5
15:50 10° Overcast ↖ 5
15:51 10° Overcast ↖ 5
15:52 10° Overcast ↖ 5
15:53 10° Overcast ↖ 5
15:54 10° Overcast ↖ 5
15:55 10° Overcast ↖ 5

Precipitation forecast

-60 min / +60 min
Loading…
-60m-30mNow+30m+60m
0.5 0.3 0
0.5 0.3 0
Rain Snow mm/h

Hourly forecast

Next 48 hours
Now 10° Overcast ↖ 5
15:00 11° Overcast ↖ 5
16:00 11° Mostly cloudy ↖ 10
17:00 11° Overcast ↖ 10
18:00 12° Mostly clear ↖ 10
19:00 11° Mostly clear ↑ 11
20:00 11° Mostly clear ↑ 11
21:00 12° Clear ↑ 11
22:00 12° Clear ↑ 10
23:00 12° Clear ↑ 10
00:00 12° Clear ↑ 9
01:00 12° Clear ↑ 8
02:00 12° Clear ↗ 7
03:00 12° Clear ↗ 7
04:00 12° Clear ↗ 6
05:00 12° Clear ↗ 6
06:00 12° Clear → 7
07:00 11° Clear → 8
08:00 11° Clear → 9
09:00 11° Clear → 9
10:00 11° Mostly clear → 9
11:00 11° Overcast → 10
12:00 11° Overcast → 10
13:00 12° Overcast → 9
14:00 12° Overcast → 9
15:00 12° Overcast → 8
16:00 12° Overcast → 7
17:00 12° Overcast → 6
18:00 12° Overcast → 6
19:00 12° Mostly clear → 6
20:00 12° Clear → 7
21:00 12° Clear ↘ 6
22:00 11° Clear → 6
23:00 11° Clear → 5
00:00 11° Clear → 5
01:00 10° Overcast → 7
02:00 9° Overcast → 8
03:00 10° Overcast → 8
04:00 10° Overcast → 8
05:00 10° Mostly clear → 8
06:00 9° Clear → 8
07:00 9° Mostly cloudy ↘ 7
08:00 6° Partly cloudy ↘ 4
09:00 7° Overcast ↘ 4
10:00 8° Partly cloudy ↘ 5
11:00 8° Overcast ↘ 5
12:00 9° Overcast ↘ 5
13:00 9° Overcast ↘ 4
14:00 10° Overcast ↘ 4
15:00 10° Overcast ↘ 4
16:00 10° Mostly cloudy / drizzle ↘ 4
17:00 10° Overcast ↘ 4
18:00 10° Overcast ↘ 4
19:00 9° Overcast ↘ 3
20:00 9° Overcast ↘ 2
21:00 9° Overcast ↘ 2
22:00 8° Mostly clear ↘ 2
23:00 7° Mostly clear ↘ 2
00:00 7° Overcast ↘ 2
01:00 7° Overcast → 3
02:00 7° Overcast → 3
03:00 7° Partly cloudy ↘ 3
04:00 6° Overcast ↘ 2
05:00 6° Overcast ↘ 2
06:00 6° Overcast ↘ 2
07:00 6° Overcast ↘ 1
08:00 6° Partly cloudy ↘ 1
09:00 7° Overcast → 1
10:00 8° Overcast ↗ 1
11:00 9° Overcast ↗ 2
12:00 10° Overcast ↗ 2
13:00 10° Overcast ↗ 2
14:00 11° Mostly cloudy / drizzle ↗ 3
15:00 10° Partly cloudy / drizzle ↗ 3
16:00 10° Partly cloudy ↗ 2
17:00 10° Light rain ↗ 2
18:00 8° Light rain → 2
19:00 8° Mostly clear ↗ 2
20:00 8° Mostly clear → 1
21:00 7° Partly cloudy ↘ 1
22:00 7° Overcast ↘ 1
23:00 6° Overcast ↓ 2
00:00 6° Overcast ↓ 1
01:00 5° Overcast ↓ 1
02:00 5° Overcast ↓ 1
03:00 4° Fog ↓ 2
04:00 4° Fog ↓ 2
05:00 4° Fog ↓ 2
06:00 3° Fog ↙ 2
07:00 3° Fog ↙ 2
08:00 3° Fog ↙ 2
09:00 4° Light fog ↙ 3
10:00 4° Light fog ↙ 3
11:00 4° Light fog ↙ 3
12:00 6° Overcast ← 4
13:00 6° Overcast ← 4
14:00 6° Overcast ← 4
15:00 7° Overcast ← 5
16:00 7° Overcast ← 5
17:00 7° Overcast ← 5
18:00 6° Drizzle 35% ← 5
19:00 6° Drizzle 35% ← 5
20:00 6° Drizzle 35% ← 5
21:00 5° Light rain 50% ← 6
22:00 5° Light rain 50% ← 6
23:00 5° Light rain 50% ← 6
00:00 4° Light rain 60% ↙ 7
01:00 4° Light rain 60% ↙ 7
02:00 4° Light rain 60% ↙ 7
03:00 4° Light rain 65% ↙ 7
04:00 4° Light rain 65% ↙ 7

Daily tips

Laundry drying
—
Car washing
—
Stargazing
—
Biometeorology
—
Today vs Tomorrow
—

5-day forecast

Tap for details
Today Oct 5
Overcast / Partly cloudy / Clear
12° 1°
↗ 11 5%
▼
🌅 Morning
2°
mostly cloudy / light snow / snow / rain
Feels -2° ↖ 4 km/h 5%
☀️ Noon
9°
mostly cloudy / drizzle / rain / overcast
Feels 9° ↖ 10 km/h 5%
🌆 Evening
12°
mostly clear / partly cloudy / clear
Feels 12° ↑ 11 km/h
🌙 Night
12°
clear
Feels 12° ↗ 9 km/h
Period cards summarize the most impactful conditions expected within each time window (not just one exact hour). If showers are likely at any time in the window, the icon may show rain even if there are clearer breaks.
Feels like -3° - 12°
Wind 11 km/h SW ↗
Gusts 12 km/h
UV Index 1
Precipitation 1.2 mm (5%)
Humidity 77%
Sunrise 07:40
Sunset 18:58
📝

Tomorrow Oct 6
Clear / Partly cloudy / Overcast
12° 9°
↘ 10
▼
🌅 Morning
11°
clear / partly cloudy
Feels 11° → 10 km/h
☀️ Noon
12°
overcast
Feels 12° → 10 km/h
🌆 Evening
12°
clear / overcast
Feels 12° → 7 km/h
🌙 Night
10°
overcast / clear / partly cloudy
Feels 10° → 8 km/h
Period cards summarize the most impactful conditions expected within each time window (not just one exact hour). If showers are likely at any time in the window, the icon may show rain even if there are clearer breaks.
Feels like 9° - 12°
Wind 10 km/h NW ↘
Gusts 14 km/h
UV Index 2
Precipitation 0 mm (0%)
Humidity 82%
Sunrise 07:42
Sunset 18:56
📝

Wednesday Oct 7
Clear / Overcast / Partly cloudy / Rain
10° 6°
↘ 8 5%
▼
🌅 Morning
8°
overcast / clear / partly cloudy
Feels 8° ↘ 8 km/h 5%
☀️ Noon
10°
mostly cloudy / drizzle / overcast / rain
Feels 10° ↘ 5 km/h 5%
🌆 Evening
9°
overcast / partly cloudy
Feels 9° ↘ 4 km/h
🌙 Night
7°
overcast / partly cloudy
Feels 7° ↘ 3 km/h
Period cards summarize the most impactful conditions expected within each time window (not just one exact hour). If showers are likely at any time in the window, the icon may show rain even if there are clearer breaks.
Feels like 6° - 10°
Wind 8 km/h NW ↘
Gusts 10 km/h
UV Index 1
Precipitation 0.2 mm (5%)
Humidity 81%
Sunrise 07:44
Sunset 18:53
📝

Thursday Oct 8
Overcast / Partly cloudy / Rain
11° 4°
↓ 3 10%
▼
🌅 Morning
7°
overcast / partly cloudy
Feels 7° ↗ 2 km/h
☀️ Noon
10°
mostly cloudy / light rain / overcast / rain
Feels 10° ↗ 3 km/h 10%
🌆 Evening
7°
partly cloudy / light rain / rain / partly cloudy / overcast
Feels 7° ↓ 2 km/h 10%
🌙 Night
5°
mostly cloudy / fog / overcast / fog
Feels 4° ↓ 2 km/h
Period cards summarize the most impactful conditions expected within each time window (not just one exact hour). If showers are likely at any time in the window, the icon may show rain even if there are clearer breaks.
Feels like 2° - 11°
Wind 3 km/h N ↓
Gusts 6 km/h
UV Index 2
Precipitation 1.6 mm (10%)
Humidity 84%
Sunrise 07:45
Sunset 18:51
📝

Friday Oct 9
Overcast / Fog / Rain
7° 3°
← 7 65%
▼
🌅 Morning
3°
mostly cloudy / fog / fog
Feels 1° ↙ 3 km/h
☀️ Noon
7°
overcast
Feels 7° ← 5 km/h
🌆 Evening
5°
mostly cloudy / light rain / rain
Feels 5° ← 6 km/h 50%
🌙 Night
4°
mostly cloudy / light rain / rain
Feels -1° ↙ 7 km/h 65%
Period cards summarize the most impactful conditions expected within each time window (not just one exact hour). If showers are likely at any time in the window, the icon may show rain even if there are clearer breaks.
Feels like -1° - 7°
Wind 7 km/h E ←
Gusts 12 km/h
UV Index 1
Precipitation 4.5 mm (65%)
Humidity 90%
Sunrise 07:47
Sunset 18:49
📝

Weather map

Tap tabs to change layer

Meteogram

Sun & Moon

☀️ Sun

☀️
Rise07:40 Set18:57
Day length: 11h 16m
✨First light05:42
🌄Dawn07:05
🌅Sunrise07:40
🔆Solar noon13:19
🌇Sunset18:57
🌆Dusk19:32
🌌Last light20:55
📸Golden hour07:19–08:28·18:09–19:19
🌃Blue hour07:05–07:19·19:19–19:32

🌗Moon

🌗
🌙 Rise 00:54
🌑 Set 17:24
Last Quarter • 26% Illuminated
Powered by Sunrise-Sunset.org

Main statistics

🗓️ WeekdayMonday
🕒 Local time14:56:21
📅 Day of year278 / 365
📊 Year progress76.2%
🌇 Day ends in9h 3m
🎆 Days to year end88
🍂 SeasonAutumn
⏳ Season ends in78 days

🌗 Day length

☀️ Longer than shortest day—
🌑 Shorter than longest day—

🌙 Moon

🌒 Moon cycle day24,91 / 29,53
🌑 Moon cycle remaining5 d 15 h 0 min

Air quality

-- US AQI
No data
PM2.5
—
PM10
—
O₃
—
NO₂
—

Compare weather

Compare weather with other apps

Weather Apps

Weather Maps

Weather Now

Other Apps

Health & activity