15:44 • Monday, October 5

Honduras De La Sierra

Chiapas, Mexico

21 °C

Feels like 21°

Overcast

1 km/h ← E
87 % Humidity
0 % Precipitation
1 UV Index
859 hPa
4 km

Favorite locations

Tap 🤍 to add this location to favorites

Minutely forecast

Next 60 minutes
Now 21° Overcast ← 1
15:45 21° Overcast ← 1
15:46 21° Overcast ← 1
15:47 21° Overcast ← 1
15:48 21° Overcast ← 1
15:49 21° Overcast ← 1
15:50 21° Overcast ← 1
15:51 21° Overcast ← 1
15:52 21° Overcast ← 1
15:53 21° Overcast ← 1
15:54 21° Overcast ← 1
15:55 21° Overcast ← 1
15:56 21° Overcast ← 1
15:57 21° Overcast ← 1
15:58 21° Overcast ← 1
15:59 21° Overcast ← 1
16:00 21° Overcast ← 1
16:01 21° Overcast ← 1
16:02 21° Overcast ← 1
16:03 21° Overcast ← 1
16:04 21° Overcast ← 1
16:05 21° Overcast ← 1
16:06 21° Overcast ← 1
16:07 21° Overcast ← 1
16:08 21° Overcast ← 1
16:09 21° Overcast ← 1
16:10 21° Overcast ← 1
16:11 21° Overcast ← 1
16:12 21° Overcast ← 1
16:13 21° Overcast ← 1
16:14 21° Overcast ← 1
16:15 21° Overcast ← 1
16:16 21° Overcast ← 1
16:17 21° Overcast ← 1
16:18 21° Overcast ← 1
16:19 21° Overcast ← 1
16:20 21° Overcast ← 1
16:21 21° Overcast ← 1
16:22 21° Overcast ← 1
16:23 21° Overcast ← 1
16:24 21° Overcast ← 1
16:25 21° Overcast ← 1
16:26 21° Overcast ← 1
16:27 21° Overcast ← 1
16:28 21° Overcast ← 1
16:29 21° Overcast ← 1
16:30 21° Overcast ← 1
16:31 21° Overcast ← 1
16:32 21° Overcast ← 1
16:33 21° Overcast ← 1
16:34 21° Overcast ← 1
16:35 21° Overcast ← 1
16:36 21° Overcast ← 1
16:37 21° Overcast ← 1
16:38 21° Overcast ← 1
16:39 21° Overcast ← 1
16:40 21° Overcast ← 1
16:41 21° Overcast ← 1
16:42 21° Overcast ← 1
16:43 21° Overcast ← 1

Precipitation forecast

-60 min / +60 min
Loading…
-60m-30mNow+30m+60m
0.5 0.3 0
0.5 0.3 0
Rain Snow mm/h

Hourly forecast

Next 48 hours
Now 21° Overcast 60% ← 1
16:00 22° Overcast ↓ 1
17:00 21° Light rain 98% ↘ 2
18:00 20° Light rain 68% ↙ 2
19:00 20° Drizzle 65% ↖ 1
20:00 19° Light rain 55% ← 1
21:00 19° Mostly cloudy / drizzle 50% ← 1
22:00 20° Overcast → 1
23:00 19° Overcast ↘ 1
00:00 19° Overcast ↗ 1
01:00 19° Overcast ↗ 1
02:00 19° Overcast ↗ 1
03:00 19° Overcast ↗ 1
04:00 19° Overcast ↗ 2
05:00 19° Overcast ↗ 2
06:00 19° Overcast ↗ 2
07:00 20° Mostly clear ↗ 1
08:00 22° Clear ↓ 1
09:00 24° Mostly clear ↓ 1
10:00 25° Partly cloudy ↓ 2
11:00 26° Overcast ↓ 2
12:00 27° Overcast ↘ 3
13:00 26° Mostly cloudy / drizzle → 3
14:00 25° Mostly cloudy / drizzle ↗ 2
15:00 25° Overcast ↑ 1
16:00 23° Overcast ↖ 2
17:00 21° Drizzle 60% ← 1
18:00 19° Light rain 60% ← 0
19:00 19° Rain 65% ↗ 0
20:00 19° Light rain 65% ↙ 1
21:00 19° Light rain 65% ↗ 0
22:00 18° Light rain 60% ↙ 1
23:00 18° Drizzle 55% ↙ 1
00:00 18° Light rain 55% ↘ 0
01:00 18° Light rain 50% ↗ 1
02:00 18° Light rain 40% ↖ 1
03:00 18° Light rain 35% ↗ 1
04:00 17° Drizzle 25% ↖ 0
05:00 18° Overcast 25% ↑ 0
06:00 18° Overcast ↑ 0
07:00 18° Overcast ↑ 1
08:00 19° Overcast ↑ 0
09:00 22° Overcast ↘ 0
10:00 24° Overcast ↓ 1
11:00 25° Partly cloudy / drizzle ↓ 1
12:00 25° Drizzle 30% ↓ 0
13:00 25° Partly cloudy / drizzle 35% ↓ 0
14:00 25° Light rain 50% ↗ 0
15:00 22° Drizzle 60% → 0
16:00 21° Light rain 65% ↗ 1
17:00 20° Mostly cloudy / drizzle 70% ↗ 1
18:00 19° Mostly cloudy / drizzle 75% ↑ 0
19:00 19° Drizzle 65% ← 0
20:00 19° Light fog 60% ↑ 0
21:00 18° Overcast ↑ 0
22:00 18° Overcast 60% ↑ 1
23:00 18° Overcast ↗ 1
00:00 18° Overcast 55% ↑ 1
01:00 18° Overcast ↑ 0
02:00 17° Overcast 35% ↑ 0
03:00 17° Overcast 30% ↗ 1
04:00 17° Overcast ↑ 0
05:00 17° Overcast ↗ 1
06:00 17° Overcast ↑ 1
07:00 18° Overcast ↑ 1
08:00 20° Overcast ↑ 0
09:00 22° Mostly cloudy / drizzle → 0
10:00 24° Drizzle ↗ 1
11:00 25° Mostly cloudy / drizzle 35% ↗ 1
12:00 26° Light rain 45% ↗ 1
13:00 25° Drizzle 60% ↑ 1
14:00 23° Drizzle 60% → 1
15:00 21° Light rain 60% ↗ 1
16:00 20° Light rain 65% ↑ 1
17:00 20° Light rain 70% ↑ 0
18:00 19° Mostly cloudy / drizzle 65% ↖ 0
19:00 19° Overcast ↑ 0
20:00 19° Light fog ↑ 1
21:00 18° Fog ↑ 1
22:00 18° Overcast ↑ 1
23:00 18° Overcast ↑ 1
00:00 17° Overcast ↑ 1
01:00 17° Overcast ↑ 1
02:00 17° Overcast ↑ 1
03:00 17° Overcast ↑ 1
04:00 17° Overcast ↑ 1
05:00 18° Drizzle 50% ↑ 1
06:00 18° Drizzle 50% ↑ 1
07:00 18° Drizzle 50% ↑ 1
08:00 20° Light rain 40% ↗ 0
09:00 20° Light rain 40% ↗ 0
10:00 20° Light rain 40% ↗ 0
11:00 21° Light rain 55% ↗ 2
12:00 21° Light rain 55% ↗ 2
13:00 21° Light rain 55% ↗ 2
14:00 20° Drizzle 70% ↑ 1
15:00 20° Drizzle 70% ↑ 1
16:00 20° Drizzle 70% ↑ 1
17:00 19° Light rain 60% ↖ 0
18:00 19° Light rain 60% ↖ 0
19:00 19° Light rain 60% ↖ 0
20:00 18° Light rain 55% ← 0
21:00 18° Light rain 55% ← 0
22:00 18° Light rain 55% ← 0
23:00 18° Mostly cloudy / drizzle 50% ↑ 1
00:00 18° Mostly cloudy / drizzle 50% ↑ 1
01:00 18° Mostly cloudy / drizzle 50% ↑ 1
02:00 17° Overcast ↑ 0
03:00 17° Overcast ↑ 0
04:00 17° Overcast ↑ 0

Daily tips

Laundry drying
—
Car washing
—
Stargazing
—
Biometeorology
—
Today vs Tomorrow
—

5-day forecast

Tap for details
Today Oct 5
Overcast / Rain
25° 17°
↓ 2 98%
▼
🌅 Morning
20°
mostly cloudy / light fog / overcast / fog
Feels 20° ↙ 1 km/h
☀️ Noon
22°
mostly cloudy / light rain / overcast / fog / rain
Feels 22° ↘ 2 km/h 98%
🌆 Evening
20°
mostly cloudy / light rain / rain / overcast
Feels 20° ↘ 2 km/h 68%
🌙 Night
19°
overcast
Feels 19° ↗ 2 km/h
Period cards summarize the most impactful conditions expected within each time window (not just one exact hour). If showers are likely at any time in the window, the icon may show rain even if there are clearer breaks.
Feels like 17° - 25°
Wind 2 km/h N ↓
Gusts 7 km/h
UV Index 8
Precipitation 4.1 mm (98%)
Humidity 90%
Sunrise 06:00
Sunset 17:56
📝

Tomorrow Oct 6
Overcast / Partly cloudy / Rain
27° 17°
↓ 3 65%
▼
🌅 Morning
23°
overcast / partly cloudy
Feels 23° ↓ 2 km/h
☀️ Noon
24°
mostly cloudy / drizzle / overcast / rain
Feels 25° ← 3 km/h 60%
🌆 Evening
19°
mostly cloudy / rain / rain
Feels 19° ↙ 1 km/h 65%
🌙 Night
18°
mostly cloudy / light rain / rain / overcast
Feels 18° ↑ 1 km/h 55%
Period cards summarize the most impactful conditions expected within each time window (not just one exact hour). If showers are likely at any time in the window, the icon may show rain even if there are clearer breaks.
Feels like 17° - 27°
Wind 3 km/h N ↓
Gusts 4 km/h
UV Index 9
Precipitation 10.7 mm (65%)
Humidity 83%
Sunrise 06:00
Sunset 17:55
📝

Wednesday Oct 7
Rain / Overcast
25° 17°
↓ 1 75%
▼
🌅 Morning
21°
mostly cloudy / drizzle / overcast / rain
Feels 21° ↓ 1 km/h 20%
☀️ Noon
23°
mostly cloudy / light rain / rain
Feels 23° ↗ 1 km/h 70%
🌆 Evening
19°
mostly cloudy / drizzle / rain / fog / overcast
Feels 19° ↗ 1 km/h 75%
🌙 Night
17°
overcast
Feels 17° ↗ 1 km/h 55%
Period cards summarize the most impactful conditions expected within each time window (not just one exact hour). If showers are likely at any time in the window, the icon may show rain even if there are clearer breaks.
Feels like 17° - 26°
Wind 1 km/h N ↓
Gusts 7 km/h
UV Index 7
Precipitation 9.4 mm (75%)
Humidity 89%
Sunrise 06:00
Sunset 17:54
📝

Thursday Oct 8
Overcast / Rain / Fog
26° 17°
→ 1 70%
▼
🌅 Morning
21°
mostly cloudy / drizzle / overcast / rain
Feels 21° ↗ 1 km/h 35%
☀️ Noon
22°
mostly cloudy / light rain / rain
Feels 22° ↑ 1 km/h 70%
🌆 Evening
18°
mostly cloudy / drizzle / rain / fog / overcast
Feels 18° ↑ 1 km/h 65%
🌙 Night
17°
mostly cloudy / drizzle / overcast / rain
Feels 17° ↑ 1 km/h 50%
Period cards summarize the most impactful conditions expected within each time window (not just one exact hour). If showers are likely at any time in the window, the icon may show rain even if there are clearer breaks.
Feels like 17° - 26°
Wind 1 km/h W →
Gusts 8 km/h
UV Index 7
Precipitation 6.3 mm (70%)
Humidity 89%
Sunrise 06:00
Sunset 17:54
📝

Friday Oct 9
Overcast / Rain
21° 17°
↗ 2 70%
▼
🌅 Morning
20°
mostly cloudy / light rain / rain
Feels 20° ↗ 2 km/h 55%
☀️ Noon
20°
mostly cloudy / light rain / rain
Feels 20° ↖ 2 km/h 70%
🌆 Evening
18°
mostly cloudy / light rain / rain
Feels 18° ↑ 1 km/h 60%
🌙 Night
17°
mostly cloudy / drizzle / rain / overcast
Feels 17° ↑ 1 km/h 50%
Period cards summarize the most impactful conditions expected within each time window (not just one exact hour). If showers are likely at any time in the window, the icon may show rain even if there are clearer breaks.
Feels like 17° - 22°
Wind 2 km/h SW ↗
Gusts 7 km/h
UV Index 11
Precipitation 15.2 mm (70%)
Humidity 95%
Sunrise 06:00
Sunset 17:53
📝

Weather map

Tap tabs to change layer

Meteogram

Sun & Moon

☀️ Sun

☀️
Rise06:00 Set17:56
Day length: 11h 55m
✨First light04:48
🌄Dawn05:38
🌅Sunrise06:00
🔆Solar noon11:58
🌇Sunset17:56
🌆Dusk18:17
🌌Last light19:07
📸Golden hour05:47–06:28·17:27–18:09
🌃Blue hour05:38–05:47·18:09–18:17

🌗Moon

Below horizon
🌙 Rise 01:21
🌑 Set 14:34
Last Quarter • 26% Illuminated
Powered by Sunrise-Sunset.org

Main statistics

🗓️ WeekdayMonday
🕒 Local time15:44:32
📅 Day of year278 / 365
📊 Year progress76.2%
🌇 Day ends in8h 15m
🎆 Days to year end88
🍂 SeasonAutumn
⏳ Season ends in77 days

🌗 Day length

☀️ Longer than shortest day—
🌑 Shorter than longest day—

🌙 Moon

🌒 Moon cycle day24,91 / 29,53
🌑 Moon cycle remaining5 d 15 h 0 min

Air quality

-- US AQI
No data
PM2.5
—
PM10
—
O₃
—
NO₂
—

Compare weather

Compare weather with other apps

Weather Apps

Weather Maps

Weather Now

Other Apps

Health & activity