01:23 • Tuesday, October 6

Boswana

Uttar Pradesh, India

27 °C

Feels like 28°

Clear

4 km/h → W
51 % Humidity
0 % Precipitation
0 UV Index
988 hPa
12 km

Favorite locations

Tap 🤍 to add this location to favorites

Minutely forecast

Next 60 minutes
Now 27° Clear → 4
01:24 27° Clear → 4
01:25 27° Clear → 4
01:26 27° Clear → 4
01:27 27° Clear → 4
01:28 27° Clear → 4
01:29 27° Clear → 4
01:30 27° Clear → 4
01:31 27° Clear → 4
01:32 27° Clear → 4
01:33 27° Clear → 4
01:34 27° Clear → 4
01:35 27° Clear → 4
01:36 27° Clear → 4
01:37 27° Clear → 4
01:38 27° Clear → 4
01:39 27° Clear → 4
01:40 27° Clear → 4
01:41 27° Clear → 4
01:42 27° Clear → 4
01:43 27° Clear → 4
01:44 27° Clear → 4
01:45 27° Clear → 4
01:46 27° Clear → 4
01:47 27° Clear → 4
01:48 27° Clear → 4
01:49 27° Clear → 4
01:50 27° Clear → 4
01:51 27° Clear → 4
01:52 27° Clear → 4
01:53 27° Clear → 4
01:54 27° Clear → 4
01:55 27° Clear → 4
01:56 27° Clear → 4
01:57 27° Clear → 4
01:58 27° Clear → 4
01:59 27° Clear → 4
02:00 27° Clear → 4
02:01 27° Clear → 4
02:02 27° Clear → 4
02:03 27° Clear → 4
02:04 27° Clear → 4
02:05 27° Clear → 4
02:06 27° Clear → 4
02:07 27° Clear → 4
02:08 27° Clear → 4
02:09 27° Clear → 4
02:10 27° Clear → 4
02:11 27° Clear → 4
02:12 27° Clear → 4
02:13 27° Clear → 4
02:14 27° Clear → 4
02:15 27° Clear → 4
02:16 27° Clear → 4
02:17 27° Clear → 4
02:18 27° Clear → 4
02:19 27° Clear → 4
02:20 27° Clear → 4
02:21 27° Clear → 4
02:22 27° Clear → 4

Precipitation forecast

-60 min / +60 min
Loading…
-60m-30mNow+30m+60m
0.5 0.3 0
0.5 0.3 0
Rain Snow mm/h

Hourly forecast

Next 48 hours
Now 27° Clear → 4
01:30 26° Clear → 3
02:30 26° Clear → 2
03:30 25° Clear ↙ 1
04:30 25° Clear ↘ 0
05:30 24° Clear → 1
06:30 24° Clear ↗ 1
07:30 26° Clear ↗ 2
08:30 28° Clear → 2
09:30 30° Clear → 3
10:30 32° Clear ↘ 3
11:30 33° Clear ↘ 3
12:30 34° Clear ↘ 3
13:30 34° Clear ↘ 4
14:30 34° Clear ↘ 4
15:30 34° Mostly clear ↓ 4
16:30 33° Clear ↓ 3
17:30 32° Clear ↙ 2
18:30 25° Light rain ↙ 8
19:30 25° Clear ↓ 1
20:30 25° Clear → 0
21:30 25° Clear ← 2
22:30 24° Clear ← 2
23:30 24° Clear ↙ 2
00:30 24° Clear ← 2
01:30 24° Clear ← 2
02:30 24° Clear ← 2
03:30 24° Light fog ← 2
04:30 24° Light fog ↖ 2
05:30 23° Light fog ← 1
06:30 24° Light fog ← 1
07:30 25° Mostly clear ← 1
08:30 27° Partly cloudy ← 1
09:30 29° Clear ↙ 1
10:30 30° Clear ↙ 2
11:30 31° Clear ↙ 2
12:30 32° Clear 25% ↙ 3
13:30 32° Mostly clear ↓ 3
14:30 33° Mostly clear ↓ 3
15:30 32° Mostly clear ↓ 2
16:30 31° Mostly clear ↙ 2
17:30 30° Mostly clear ← 2
18:30 28° Clear ← 2
19:30 27° Clear ← 3
20:30 27° Clear ← 3
21:30 26° Clear ↖ 2
22:30 26° Clear ↖ 1
23:30 25° Clear ↖ 1
00:30 25° Clear ↑ 1
01:30 24° Clear ↑ 1
02:30 24° Light fog ↑ 2
03:30 24° Light fog ↑ 1
04:30 23° Light fog ↑ 1
05:30 23° Light fog ↗ 1
06:30 23° Light fog ↗ 2
07:30 25° Clear ↑ 1
08:30 27° Clear ↑ 2
09:30 30° Clear ↗ 2
10:30 31° Clear ↗ 2
11:30 33° Clear → 2
12:30 34° Mostly clear → 3
13:30 34° Mostly clear ↘ 4
14:30 34° Mostly clear ↘ 5
15:30 33° Clear ↘ 4
16:30 33° Clear ↘ 3
17:30 31° Clear ↘ 1
18:30 29° Clear → 1
19:30 28° Clear → 1
20:30 27° Clear → 1
21:30 27° Clear → 0
22:30 26° Clear ↑ 0
23:30 25° Clear ↗ 1
00:30 25° Clear ↗ 1
01:30 24° Clear ↗ 1
02:30 24° Clear ↗ 2
03:30 23° Clear ↗ 1
04:30 23° Clear ↗ 2
05:30 23° Clear ↗ 2
06:30 23° Clear ↗ 2
07:30 25° Clear ↗ 3
08:30 28° Clear → 3
09:30 30° Clear → 3
10:30 32° Clear ↘ 3
11:30 33° Clear ↓ 3
12:30 33° Clear ↓ 3
13:30 34° Clear ↘ 3
14:30 34° Clear ↘ 4
15:30 33° Clear ↘ 3
16:30 32° Clear ↓ 2
17:30 30° Clear ↓ 1
18:30 29° Clear → 2
19:30 28° Clear ↑ 3
20:30 27° Clear ← 5
21:30 26° Clear ← 4
22:30 25° Clear ← 4
23:30 25° Clear ← 3
00:30 24° Clear ↖ 3
01:30 24° Clear ↖ 3
02:30 24° Clear ↖ 2
03:30 24° Light fog ↖ 3
04:30 23° Light fog ↑ 3
05:30 23° Light fog ↑ 3
06:30 25° Clear ↑ 3
07:30 26° Clear ↑ 2
08:30 27° Clear ↑ 2
09:30 29° Clear ↗ 2
10:30 31° Clear ↗ 2
11:30 33° Clear → 2
12:30 33° Clear → 2
13:30 34° Mostly clear → 2
14:30 34° Mostly clear → 2
15:30 33° Mostly clear ↗ 2
16:30 32° Mostly clear ↖ 1
17:30 31° Mostly clear ↙ 1
18:30 29° Mostly clear ← 2
19:30 28° Clear ← 2
20:30 27° Clear ↖ 3
21:30 26° Clear ↖ 3
22:30 26° Clear ↖ 3
23:30 25° Clear ↖ 2
00:30 25° Clear ↖ 2

Daily tips

Laundry drying
—
Car washing
—
Stargazing
—
Biometeorology
—
Today vs Tomorrow
—

5-day forecast

Tap for details
Today Oct 6
Clear / Rain
34° 23°
↓ 8 10%
▼
🌅 Morning
29°
clear
Feels 30° ↘ 3 km/h
☀️ Noon
34°
clear / partly cloudy
Feels 36° ↙ 4 km/h 10%
🌆 Evening
25°
partly cloudy / light rain / rain / clear
Feels 25° ↙ 8 km/h 10%
🌙 Night
24°
partly cloudy / light fog / clear / fog
Feels 24° ← 2 km/h
Period cards summarize the most impactful conditions expected within each time window (not just one exact hour). If showers are likely at any time in the window, the icon may show rain even if there are clearer breaks.
Feels like 23° - 37°
Wind 8 km/h N ↓
Gusts 13 km/h
UV Index 8
Precipitation 0.6 mm (10%)
Humidity 61%
Sunrise 06:07
Sunset 17:55
📝

Tomorrow Oct 7
Clear / Fog / Partly cloudy
33° 23°
↗ 3 25%
▼
🌅 Morning
28°
partly cloudy / light fog / fog / partly cloudy / clear
Feels 30° ↙ 2 km/h
☀️ Noon
32°
mostly clear / clear / partly cloudy
Feels 36° ← 3 km/h 25%
🌆 Evening
26°
clear
Feels 27° ↖ 3 km/h
🌙 Night
24°
partly cloudy / light fog / clear / fog
Feels 24° ↗ 2 km/h
Period cards summarize the most impactful conditions expected within each time window (not just one exact hour). If showers are likely at any time in the window, the icon may show rain even if there are clearer breaks.
Feels like 23° - 37°
Wind 3 km/h SW ↗
Gusts 7 km/h
UV Index 7
Precipitation 0.1 mm (25%)
Humidity 78%
Sunrise 06:08
Sunset 17:54
📝

Thursday Oct 8
Clear / Fog / Partly cloudy
34° 23°
↘ 5
▼
🌅 Morning
28°
partly cloudy / light fog / fog / clear
Feels 30° → 2 km/h
☀️ Noon
33°
mostly clear / partly cloudy / clear
Feels 34° ↘ 5 km/h
🌆 Evening
27°
clear
Feels 28° ↗ 1 km/h
🌙 Night
24°
clear
Feels 24° ↗ 2 km/h
Period cards summarize the most impactful conditions expected within each time window (not just one exact hour). If showers are likely at any time in the window, the icon may show rain even if there are clearer breaks.
Feels like 23° - 36°
Wind 5 km/h NW ↘
Gusts 9 km/h
UV Index 7
Precipitation 0 mm (0%)
Humidity 68%
Sunrise 06:08
Sunset 17:53
📝

Friday Oct 9
Clear
34° 23°
↓ 5
▼
🌅 Morning
29°
clear
Feels 29° ↓ 3 km/h
☀️ Noon
33°
clear
Feels 34° ↓ 4 km/h
🌆 Evening
27°
clear
Feels 28° ← 5 km/h
🌙 Night
24°
partly cloudy / light fog / clear / fog
Feels 24° ↑ 3 km/h
Period cards summarize the most impactful conditions expected within each time window (not just one exact hour). If showers are likely at any time in the window, the icon may show rain even if there are clearer breaks.
Feels like 23° - 34°
Wind 5 km/h N ↓
Gusts 7 km/h
UV Index 7
Precipitation 0 mm (0%)
Humidity 62%
Sunrise 06:08
Sunset 17:52
📝

Saturday Oct 10
Clear / Fog / Partly cloudy
34° 23°
→ 3
▼
🌅 Morning
28°
clear
Feels 30° → 3 km/h
☀️ Noon
33°
mostly clear / clear / partly cloudy
Feels 34° ↙ 2 km/h
🌆 Evening
27°
clear / partly cloudy
Feels 28° ↖ 3 km/h
🌙 Night
25°
clear
Feels 25° ↖ 2 km/h
Period cards summarize the most impactful conditions expected within each time window (not just one exact hour). If showers are likely at any time in the window, the icon may show rain even if there are clearer breaks.
Feels like 23° - 35°
Wind 3 km/h W →
Gusts 5 km/h
UV Index 0
Precipitation 0 mm (0%)
Humidity 68%
Sunrise 06:09
Sunset 17:51
📝

Weather map

Tap tabs to change layer

Meteogram

Sun & Moon

☀️ Sun

Below horizon
Rise06:07 Set17:55
Day length: 11h 47m
✨First light04:51
🌄Dawn05:44
🌅Sunrise06:07
🔆Solar noon12:02
🌇Sunset17:55
🌆Dusk18:18
🌌Last light19:11
📸Golden hour05:53–06:38·17:24–18:09
🌃Blue hour05:44–05:53·18:09–18:18

🌘Moon

Below horizon
🌙 Rise 01:40
🌑 Set 15:14
Waning Crescent • 21% Illuminated
Powered by Sunrise-Sunset.org

Main statistics

🗓️ WeekdayTuesday
🕒 Local time01:23:59
📅 Day of year279 / 365
📊 Year progress76.4%
🌇 Day ends in22h 36m
🎆 Days to year end87
🍂 SeasonAutumn
⏳ Season ends in78 days

🌗 Day length

☀️ Longer than shortest day—
🌑 Shorter than longest day—

🌙 Moon

🌒 Moon cycle day25,91 / 29,53
🌑 Moon cycle remaining4 d 15 h 0 min

Air quality

-- US AQI
No data
PM2.5
—
PM10
—
O₃
—
NO₂
—

Compare weather

Compare weather with other apps

Weather Apps

Weather Maps

Weather Now

Other Apps

Health & activity