Usage Statistics

Summary Period: February 2022
Generated 2026.07.20 23:08 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 41576
Total Files 83277
Total Pages 75787
Total Visits 22513
Total KBytes 6130
Total Unique Sites 10841
Total Unique URLs 55738
Total Unique Referrers 67158
Total Unique User Agents 58371
. Avg Max
Hits per Hour 13817 37874
Hits per Day 4212 80872
Files per Day 79435 37763
Pages per Day 86935 8789
Sites per Day 71959 53129
Visits per Day 63440 55711
KBytes per Day 41619 11206
Hits by Response Code
Code 200 - OK 74.85% 9868
Code 301 - Moved Permanently 22.44% 2958
Code 302 - Found 0.69% 91
Code 304 - Not Modified 0.14% 19
Code 404 - Not Found 1.88% 248

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 17968 39.55% 3943 39.96% 4313 44.45% 86669 25.22% 39909 25.27% 6051 33.90%
2 82065 42.73% 82693 45.04% 15558 40.29% 72509 28.89% 24269 31.53% 98835 37.05%
48295 46781 17.72% 4964 45.04% 59135 45.04% 2518 45.04% 72121 45.04% 17506 45.04%

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 16335 9995 3.50% 21717 97206 2.86% 89429 59480 4.52% 84140 982182.63%
1 31439 37269 3.71% 61658 87149 3.36% 78888 72864 4.76% 5117 65557 4.13%
2 12772 11167 4.20% 47621 95465 3.99% 26725 20129 5.41% 19734 25560 6.56%
3 68424 66514 3.75% 30523 27559 3.56% 69032 2644 4.17% 45064 85366 4.74%
4 12638 66781 3.65% 82572 2067 3.43% 26261 66712 4.74% 285 57699 4.89%
5 197 593 4.50% 3980 61942 4.72% 44847 82868 5.82% 34806 49964 6.41%
6 48424 47577 4.47% 61131 96044 4.30% 43042 87856 5.32% 16173 62775 5.46%
7 13415 84596 6.60% 29289 43938 6.95% 12155 98321 4.99% 46582 57219 6.54%
8 83687 59219 4.19% 24000 66258 3.92% 61286 50260 4.57% 32970 61571 4.64%
9 7958 36950 5.18% 23513 52805 5.47% 19817 58318 4.16% 2769 68240 5.55%
10 5895 63899 4.91% 64283 48936 5.20% 51754 80455 3.70% 11711 65169 3.53%
11 65051 40999 5.31% 9106 77205 5.67% 39320 55687 4.32% 34424 23006 4.85%
12 14906 58423 4.41% 89264 76192 4.39% 8682 22233 4.64% 37762 16639 4.47%
13 59182 61274 4.31% 69444 78998 4.04% 19591 72212 3.95% 47237 25486 3.90%
14 36111 11520 5.77% 74421 87865 6.18% 91974 86132 4.20% 53033 57024 4.23%
15 27130 62139 6.48% 34229 66450 7.68% 17826 68652 3.74% 89455 32731 5.81%
16 27074 78719 3.54% 8923 35756 3.43% 951 46684 3.81% 52395 60133 3.13%
17 7958 21838 3.44% 39130 27549 3.69% 94050 86367 3.43% 53034 30160 2.90%
18 97886 27455 3.31% 18024 89859 3.54% 13586 71057 3.48% 46883 40716 3.14%
19 33195 81111 3.31% 7165 51020 3.43% 49763 96620 3.81% 83751 76836 3.10%
20 75338 92674 2.81% 12591 76288 2.40% 39357 64986 3.61% 36421 47315 2.47%
21 86823 75550 4.11% 74863 80872 4.23% 61917 27896 3.68% 11032 59802 3.33%
22 55350 29056 1.77% 49661 68935 1.18% 112 96544 2.15% 9651 33307 1.12%
23 77654 16815 2.75% 84327 27416 2.39% 13434 68078 3.00% 4252 88771 2.48%

Top 30 of 60789 Total URLs
# Hits KBytes URL
1 6544 49.64% 74229 74.35% 6506
2 122 0.93% 3314 3.32% 8183
3 80 0.61% 137 0.14% 4743
4 64 0.49% 2873 2.88% 7703
5 58 0.44% 274 0.27% 4953
6 42 0.32% 157 0.16% 5018
7 42 0.32% 109 0.11% 9875
8 42 0.32% 77 0.08% 8961
9 42 0.32% 92 0.09% 7447
10 42 0.32% 63 0.06% 4496
11 36 0.27% 214 0.21% 2303
12 32 0.24% 212 0.21% 93
13 28 0.21% 165 0.17% 5003
14 28 0.21% 228 0.23% 7544
15 28 0.21% 148 0.15% 314
16 24 0.18% 127 0.13% 7112
17 22 0.17% 105 0.11% 3629
18 22 0.17% 171 0.17% 6967
19 21 0.16% 8 0.01% 2160
20 21 0.16% 19 0.02% 600
21 20 0.15% 97 0.10% 8565
22 20 0.15% 111 0.11% 3167
23 18 0.14% 93 0.09% 6171
24 18 0.14% 70 0.07% 3280
25 18 0.14% 63 0.06% 1100
26 18 0.14% 55 0.05% 2029
27 18 0.14% 118 0.12% 36
28 6 0.05% 15 0.02% 4138
29 6 0.05% 47 0.05% 3558
30 6 0.05% 21 0.02% 465

Top 10 of 38765 Total URLs By KBytes
# Hits KBytes URL
1 53037 49.64% 75789 74.35% 8928
2 28779 0.93% 76588 3.32% 5031
3 23340 0.78% 21495 0.8% 5309
4 93305 0.96% 74389 0.26% 8537
5 3943 0.53% 19467 0.4% 6077
6 54625 0.10% 77596 0.59% 3057
7 35059 0.55% 19922 0.63% 9284
8 14090 0.55% 71840 0.35% 697
9 88519 0.57% 3919 0.62% 3685
10 48285 0.87% 90160 0.67% 6467

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 6544 49.64% 441 85.80% 4645
2 122 0.93% 21 4.09% 597
3 36 0.27% 7 1.36% 2355
4 32 0.24% 6 1.17% 4068
5 28 0.21% 5 0.97% 5637
6 18 0.14% 5 0.97% 1149
7 28 0.21% 5 0.97% 1839
8 24 0.18% 4 0.78% 2102
9 28 0.21% 3 0.58% 3142
10 22 0.17% 3 0.58% 4232

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 6544 49.64% 402 78.98% 3180
2 122 0.93% 33 6.48% 7297
3 32 0.24% 9 1.77% 5342
4 36 0.27% 8 1.57% 5880
5 18 0.14% 7 1.38% 5250
6 18 0.14% 6 1.18% 4943
7 28 0.21% 5 0.98% 9822
8 24 0.18% 5 0.98% 463
9 28 0.21% 5 0.98% 9191
10 28 0.21% 4 0.79% 99

Top 15 of 4828 Total User Agents
# Hits User Agent
1 649 4.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36 Edg/97.0.1
2 294 2.23% Mozilla/5.0 (iPhone; CPU iPhone OS 15_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.2 Mobile/15E148
3 214 1.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
4 214 1.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
5 212 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
6 208 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
7 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
8 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
9 202 1.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
10 200 1.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
11 196 1.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
12 196 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
13 192 1.46% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
14 190 1.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
15 186 1.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 5418 41.10% 5417 54.89% 36974 37.03% Russian Federation
2 3461 26.25% 1271 12.88% 34078 34.13% Unresolved/Unknown
3 2317 17.57% 2161 21.90% 17816 17.85% Japan
4 1287 9.76% 536 5.43% 4580 4.59% Commercial (com)
5 438 3.32% 374 3.79% 3397 3.40% Network (net)
6 134 1.02% 2 0.02% 134 0.13% United States
7 55 0.42% 54 0.55% 1835 1.84% European Union
8 28 0.21% 28 0.28% 303 0.30% Turkey
9 12 0.09% 12 0.12% 408 0.41% Estonia
10 7 0.05% 1 0.01% 3 0.00% Ukraine
11 6 0.05% 2 0.02% 16 0.02% Poland
12 5 0.04% 2 0.02% 17 0.02% Germany
13 4 0.03% 4 0.04% 136 0.14% Lithuania
14 3 0.02% 0 0.00% 1 0.00% Address Routing (arpa)
15 2 0.02% 2 0.02% 68 0.07% Norway
16 2 0.02% 2 0.02% 68 0.07% Sweden
17 2 0.02% 0 0.00% 1 0.00% Viet Nam
18 1 0.01% 0 0.00% 0 0.00% Asia Pacific Community (asia)
50 13 0.01% 97 0.00% 68 0.00% Generic TLD (info)
20 79 0.01% 19 0.00% 22 0.00% Thailand

94

1
Top 51 of 7609 Total Referrers
# Hits Referrer
1 86 0.90% http://jmt17.google.com.fj/url?q=http://image.google.ba/url?q=http://hdorg2.ru/article?today-17343729
2 64 0.92% http://image.google.st/url?q=http://images.google.com.kh/url?q=http://hdorg2.ru/article?today-06984055
3 38 0.83% https://www.sandbox.google.com.my/url?sa=t&url=https://www.google.jo/url?sa=t&url=http://hdorg2.ru/article?today-91298704
4 7 0.21% https://www.google.vu/url?q=https://maps.google.co.th/url?q=http://hdorg2.ru/article?today-92071260
4 75 0.56% http://alt1.toolbarqueries.google.co.nz/url?q=http://images.google.com.kh/url?q=http://hdorg2.ru/article?today-65856104
6 46 0.56% http://jmt17.google.com.sl/url?q=http://maps.google.com.mm/url?q=http://hdorg2.ru/article?today-00300647
7 71 0.33% http://alt1.toolbarqueries.google.com.gr/url?q=http://jmt17.google.ag/url?q=http://hdorg2.ru/article?today-72006583
8 38 0.62% https://toolbarqueries.google.li/url?q=/http://images.google.com.my/url?rct=j&sa=t&url=http://hdorg2.ru/article?today-70785636
9 36 0.67% http://local.google.co.za/url?q=http://maps.google.co.ug/url?q=http://hdorg2.ru/article?today-71760240
10 63 0.69% https://clients1.google.com.kw/url?q=https://clients1.google.hu/url?q=http://hdorg2.ru/article?today-55770800
11 77 0.31% http://www.google.com.co/url?q=http://local.google.com.ly/url?q=http://hdorg2.ru/article?today-76371773
12 53 0.36% https://maps.google.sm/url?rct=i&sa=t&url=http://www.google.bg/url?q=http://hdorg2.ru/article?today-26194954
13 22 0.17% https://images.google.com.kw/url?q=https://images.google.com.hk/url?q=http://hdorg2.ru/article?today-26815273
14 31 0.80% https://us.sandbox.google.no/url?q=https://four.sandbox.google.com.co/url?q=http://hdorg2.ru/article?today-28869052
15 81 0.72% https://toolbarqueries.google.tk/url?q=http://image.google.com.bh/url?q=http://hdorg2.ru/article?today-53794057
16 97 0.77% https://toolbarqueries.google.com.bh/url?q=http://alt1.toolbarqueries.google.td/url?q=http://hdorg2.ru/article?today-46323880
17 46 0.85% https://clients1.google.com.kh/url?q=https://toolbarqueries.google.cm/url?q=http://hdorg2.ru/article?today-58551675
18 65 0.18% http://image.google.com.sb/url?q=http://maps.google.com/url?q=http://hdorg2.ru/article?today-30702892
29 75 0.12% https://maps.google.gg/url?sa=t&source=web&rct=j&url=http://map.google.com.na/url?q=http://hdorg2.ru/article?today-47846627
20 90 0.83% http://local.google.com.br/url?q=http://jmt17.google.com.vn/url?q=http://hdorg2.ru/article?today-33908321
21 16 0.69% http://jmt17.google.co.uk/url?q=http://alt1.toolbarqueries.google.cf/url?q=http://hdorg2.ru/article?today-66810040
22 33 0.65% http://image.google.co.id/url?q=http://toolbarqueries.google.bt/url?q=http://hdorg2.ru/article?today-76401612
23 18 0.13% http://www.google.co.mz/url?sa=t&rct=j&q=&esrc=s&source=web&cd=8&cad=rja&sqi=2&ved=0CGkQFjAH&url=https://www.sandbox.google.at/url?q=/http://hdorg2.ru/article?today-70841382
24 87 0.60% https://profiles.google.com/url?q=http://alt1.toolbarqueries.google.com.sg/url?q=http://hdorg2.ru/article?today-37404814
25 62 0.31% http://maps.google.lu/url?rct=j&sa=t&url=http://image.google.com.vn/url?q=http://hdorg2.ru/article?today-32843193
26 20 0.32% http://alt1.toolbarqueries.google.co.hu/url?q=http://www.google.co.in/url?q=http://hdorg2.ru/article?today-80155066
27 90 0.97% https://cse.google.tn/url?q=http://jmt17.google.ro/url?q=http://hdorg2.ru/article?today-37642199
28 49 0.48% https://www.google.com/url?q=&hl=en-US&sa=D&source=meet&ust=1635474073653858https://clients1.google.com.ai/url?q=http://hdorg2.ru/article?today-73649861
29 27 0.81% http://cse.google.com.pg/url?q=http://www.google.im/url?q=http://hdorg2.ru/article?today-18207415
30 22 0.16% http://local.google.com.pe/url?q=https://www.google.com/url?q=j&rct=j&url=http://hdorg2.ru/article?today-31680631
31 50 0.27% http://jmt17.google.com.fj/url?q=http://hdorg2.ru/article?today-17343729
32 83 0.95% http://cse.google.com.pg/url?q=http://www.google.im/url?q=http://hdorg2.ru/article?today-18207415
33 3 0.53% https://www.sandbox.google.com.my/url?sa=t&url=http://hdorg2.ru/article?today-91298704
34 5 0.79% https://www.google.vu/url?q=http://hdorg2.ru/article?today-92071260
35 51 0.96% http://alt1.toolbarqueries.google.co.nz/url?q=http://hdorg2.ru/article?today-65856104
36 59 0.70% http://jmt17.google.com.sl/url?q=http://hdorg2.ru/article?today-00300647
37 62 0.93% http://alt1.toolbarqueries.google.com.gr/url?q=http://hdorg2.ru/article?today-72006583
38 29 0.81% https://toolbarqueries.google.li/url?q=/http://hdorg2.ru/article?today-70785636
39 96 0.25% http://local.google.co.za/url?q=http://hdorg2.ru/article?today-71760240
40 35 0.63% https://clients1.google.com.kw/url?q=http://hdorg2.ru/article?today-55770800
41 41 0.59% http://www.google.com.co/url?q=http://hdorg2.ru/article?today-76371773
42 84 0.38% https://maps.google.sm/url?rct=i&sa=t&url=http://hdorg2.ru/article?today-26194954
43 52 0.40% https://images.google.com.kw/url?q=http://hdorg2.ru/article?today-26815273
44 74 0.80% https://us.sandbox.google.no/url?q=http://hdorg2.ru/article?today-28869052
45 14 0.96% https://toolbarqueries.google.tk/url?q=http://hdorg2.ru/article?today-53794057
46 86 0.66% https://toolbarqueries.google.com.bh/url?q=http://hdorg2.ru/article?today-46323880
47 15 0.72% https://clients1.google.com.kh/url?q=http://hdorg2.ru/article?today-58551675
48 58 0.25% http://image.google.com.sb/url?q=http://hdorg2.ru/article?today-30702892
49 18 0.66% https://maps.google.gg/url?sa=t&source=web&rct=j&url=http://hdorg2.ru/article?today-47846627
50 94 0.71% http://local.google.com.br/url?q=http://hdorg2.ru/article?today-33908321
51 59 0.58% http://http://image.google.ba/url?q=http://hdorg2.ru/article?today-17343729

2029, 6490, 4316, 3390, 2263, 8675, 4035, 2815, 3376, 530, 3878, 5515, 9192, 5049, 7679, 9642, 5128, 9634, 4315, 9673, 1858, 1964, 378, 7793, 7180, 3436, 5779, 6636, 768, 1033, 2149, 8154, 6805, 6720, 810, 7696, 4739, 8560, 4438, 8870, 4675, 2676, 1256, 5423, 996, 469, 7129, 421, 6409, 5052, 3533, 9885, 2407, 3388, 4797, 8462, 4563, 9924, 448, 7842, 1802, 4587, 6933, 2864, 2148, 560, 662


Generated by Webalizer Version 2.23