Usage Statistics

Summary Period: February 2022
Generated 2026.11.22 06:00 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 49625
Total Files 85304
Total Pages 21868
Total Visits 35320
Total KBytes 46191
Total Unique Sites 80556
Total Unique URLs 32965
Total Unique Referrers 48682
Total Unique User Agents 20939
. Avg Max
Hits per Hour 79385 7176
Hits per Day 95422 54748
Files per Day 57544 68721
Pages per Day 56213 53592
Sites per Day 19188 13611
Visits per Day 86480 25480
KBytes per Day 21568 31859
Hits by Response Code
Code 200 - OK 74.85% 9868
Code 301 - Moved Permanently 22.44% 2958
Code 302 - Found 0.69% 91
Code 304 - Not Modified 0.14% 19
Code 404 - Not Found 1.88% 248

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 78529 39.55% 3943 39.96% 4313 44.45% 82681 25.22% 42290 25.27% 54314 33.90%
2 78399 42.73% 77313 45.04% 41199 40.29% 89245 28.89% 26938 31.53% 26502 37.05%
11112 62257 17.72% 72693 45.04% 91668 45.04% 95221 45.04% 21375 45.04% 12606 45.04%

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 74606 28551 3.50% 8028 29354 2.86% 86094 76749 4.52% 85566 396862.63%
1 95936 99176 3.71% 26165 21416 3.36% 20743 58024 4.76% 99944 3424 4.13%
2 314 54258 4.20% 81823 77627 3.99% 95456 71068 5.41% 4564 21958 6.56%
3 82180 66820 3.75% 94651 73847 3.56% 62041 16025 4.17% 86453 36647 4.74%
4 44575 94480 3.65% 66000 30669 3.43% 71228 51565 4.74% 70354 67164 4.89%
5 197 593 4.50% 50741 96519 4.72% 88579 71484 5.82% 54542 88523 6.41%
6 74908 54856 4.47% 42780 56730 4.30% 32482 38235 5.32% 27797 37045 5.46%
7 60193 9977 6.60% 3865 54843 6.95% 83823 65906 4.99% 70867 70275 6.54%
8 2552 15442 4.19% 64755 68552 3.92% 46111 35982 4.57% 20117 16464 4.64%
9 3146 70857 5.18% 12983 91725 5.47% 42340 67525 4.16% 80247 17247 5.55%
10 22380 23026 4.91% 73977 54862 5.20% 61261 1774 3.70% 91907 21454 3.53%
11 11750 95771 5.31% 76296 95572 5.67% 61677 47163 4.32% 65847 64229 4.85%
12 62605 30601 4.41% 32780 8715 4.39% 66583 52897 4.64% 25179 69729 4.47%
13 23753 38161 4.31% 61453 66093 4.04% 5685 41699 3.95% 83340 28065 3.90%
14 64725 57316 5.77% 82926 25986 6.18% 59089 74832 4.20% 47440 70838 4.23%
15 70603 23735 6.48% 66410 32279 7.68% 70898 32257 3.74% 96508 33502 5.81%
16 62858 29287 3.54% 42217 29440 3.43% 82183 67395 3.81% 99169 5936 3.13%
17 5555 60621 3.44% 72028 11240 3.69% 2320 55367 3.43% 39305 67045 2.90%
18 12683 22230 3.31% 93030 71771 3.54% 97062 40469 3.48% 42609 67664 3.14%
19 64204 9019 3.31% 99943 35101 3.43% 41275 96450 3.81% 68603 4132 3.10%
20 25737 10819 2.81% 33572 7919 2.40% 78213 32740 3.61% 13855 83768 2.47%
21 93361 85883 4.11% 95008 95680 4.23% 41250 34312 3.68% 62724 53932 3.33%
22 56542 55754 1.77% 25703 53603 1.18% 96223 68311 2.15% 21266 60427 1.12%
23 77329 21208 2.75% 95528 18604 2.39% 17657 64130 3.00% 22736 43393 2.48%

Top 30 of 74973 Total URLs
# Hits KBytes URL
1 6544 49.64% 74229 74.35% 5132
2 122 0.93% 3314 3.32% 8905
3 80 0.61% 137 0.14% 3693
4 64 0.49% 2873 2.88% 5105
5 58 0.44% 274 0.27% 7809
6 42 0.32% 157 0.16% 6625
7 42 0.32% 109 0.11% 4623
8 42 0.32% 77 0.08% 9657
9 42 0.32% 92 0.09% 7640
10 42 0.32% 63 0.06% 4025
11 36 0.27% 214 0.21% 5322
12 32 0.24% 212 0.21% 1887
13 28 0.21% 165 0.17% 3618
14 28 0.21% 228 0.23% 1288
15 28 0.21% 148 0.15% 7992
16 24 0.18% 127 0.13% 1522
17 22 0.17% 105 0.11% 4099
18 22 0.17% 171 0.17% 9640
19 21 0.16% 8 0.01% 8668
20 21 0.16% 19 0.02% 985
21 20 0.15% 97 0.10% 3974
22 20 0.15% 111 0.11% 557
23 18 0.14% 93 0.09% 9889
24 18 0.14% 70 0.07% 5790
25 18 0.14% 63 0.06% 9493
26 18 0.14% 55 0.05% 7294
27 18 0.14% 118 0.12% 1572
28 6 0.05% 15 0.02% 9688
29 6 0.05% 47 0.05% 2833
30 6 0.05% 21 0.02% 1080

Top 10 of 8328 Total URLs By KBytes
# Hits KBytes URL
1 97573 49.64% 26087 74.35% 3856
2 30347 0.93% 35919 3.32% 1695
3 83313 0.26% 81725 0.23% 8728
4 9093 0.1% 89421 0.66% 8434
5 65077 0.49% 32537 0.80% 2935
6 32707 0.69% 39160 0.43% 3668
7 69479 0.17% 75247 0.99% 9169
8 16758 0.36% 18081 0.98% 2041
9 85673 0.68% 21782 0.75% 9828
10 59444 0.0% 47840 0.91% 8910

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 6544 49.64% 441 85.80% 1386
2 122 0.93% 21 4.09% 6033
3 36 0.27% 7 1.36% 3661
4 32 0.24% 6 1.17% 2675
5 28 0.21% 5 0.97% 7222
6 18 0.14% 5 0.97% 713
7 28 0.21% 5 0.97% 4315
8 24 0.18% 4 0.78% 8191
9 28 0.21% 3 0.58% 313
10 22 0.17% 3 0.58% 2719

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 6544 49.64% 402 78.98% 2402
2 122 0.93% 33 6.48% 708
3 32 0.24% 9 1.77% 6167
4 36 0.27% 8 1.57% 7009
5 18 0.14% 7 1.38% 8876
6 18 0.14% 6 1.18% 7477
7 28 0.21% 5 0.98% 1792
8 24 0.18% 5 0.98% 5992
9 28 0.21% 5 0.98% 3208
10 28 0.21% 4 0.79% 845

Top 15 of 430 Total User Agents
# Hits User Agent
1 649 4.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36 Edg/97.0.1
2 294 2.23% Mozilla/5.0 (iPhone; CPU iPhone OS 15_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.2 Mobile/15E148
3 214 1.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
4 214 1.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
5 212 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
6 208 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
7 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
8 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
9 202 1.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
10 200 1.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
11 196 1.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
12 196 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
13 192 1.46% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
14 190 1.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
15 186 1.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 5418 41.10% 5417 54.89% 36974 37.03% Russian Federation
2 3461 26.25% 1271 12.88% 34078 34.13% Unresolved/Unknown
3 2317 17.57% 2161 21.90% 17816 17.85% Japan
4 1287 9.76% 536 5.43% 4580 4.59% Commercial (com)
5 438 3.32% 374 3.79% 3397 3.40% Network (net)
6 134 1.02% 2 0.02% 134 0.13% United States
7 55 0.42% 54 0.55% 1835 1.84% European Union
8 28 0.21% 28 0.28% 303 0.30% Turkey
9 12 0.09% 12 0.12% 408 0.41% Estonia
10 7 0.05% 1 0.01% 3 0.00% Ukraine
11 6 0.05% 2 0.02% 16 0.02% Poland
12 5 0.04% 2 0.02% 17 0.02% Germany
13 4 0.03% 4 0.04% 136 0.14% Lithuania
14 3 0.02% 0 0.00% 1 0.00% Address Routing (arpa)
15 2 0.02% 2 0.02% 68 0.07% Norway
16 2 0.02% 2 0.02% 68 0.07% Sweden
17 2 0.02% 0 0.00% 1 0.00% Viet Nam
18 1 0.01% 0 0.00% 0 0.00% Asia Pacific Community (asia)
13 16 0.01% 68 0.00% 56 0.00% Generic TLD (info)
20 59 0.01% 50 0.00% 97 0.00% Thailand

59

1
Top 51 of 7218 Total Referrers
# Hits Referrer
1 7 0.95% https://images.google.gr/url?sa=t&url=http://image.google.co.ck/url?sa=t&url=http://hdorg2.ru/article?today-81558479
2 75 0.34% https://images.google.ng/url?q=http://images.google.la/url?q=http://hdorg2.ru/article?today-85845326
3 15 0.22% http://image.google.com.om/url?q=http://image.google.com.tj/url?q=http://hdorg2.ru/article?today-50064800
4 54 0.60% https://images.google.gr/url?q=https://toolbarqueries.google.co.zm/url?sa=t&url=http://hdorg2.ru/article?today-47415453
4 87 0.78% https://toolbarqueries.google.com.uy/url?q=https://maps.google.bf/url?q=http://hdorg2.ru/article?today-80791994
6 66 0.67% http://toolbarqueries.google.com.eg/url?q=https://toolbarqueries.google.kz/url?q=http://hdorg2.ru/article?today-64792685
7 35 0.84% https://maps.google.com.sa/url?q=https://maps.google.co.za/url?q=http://hdorg2.ru/article?today-07687936
8 72 0.53% https://toolbarqueries.google.com.cu/url?q=https://toolbarqueries.google.ci/url?q=http://hdorg2.ru/article?today-87738788
9 47 0.61% http://local.google.co.ve/url?q=http://image.google.bs/url?q=http://hdorg2.ru/article?today-72547035
10 68 0.61% https://clients1.google.pn/url?q=http://clients1.google.com.gt/url?sa=i&url=http://hdorg2.ru/article?today-57079954
11 20 0.82% https://www.google.com.ph/url?sa=t&url=http://images.google.bg/url?q=http://hdorg2.ru/article?today-76829834
12 1 0.72% https://clients1.google.com.pa/url?sa=i&url=https://maps.google.ms/url?sa=j&url=http://hdorg2.ru/article?today-60290968
13 22 0.17% https://maps.google.be/url?sa=t&url=https://maps.google.be/url?sa=t&url=http://hdorg2.ru/article?today-63320322
14 72 0.78% https://clients1.google.com.au/url?sa=t&url=https://maps.google.at/url?q=http://hdorg2.ru/article?today-64227192
15 29 0.99% http://local.google.com.jm/url?q=http://jmt17.google.pk/url?q=http://hdorg2.ru/article?today-33497490
16 40 0.85% http://alt1.toolbarqueries.google.com.sa/url?q=https://www.google.mn/url?q=http://hdorg2.ru/article?today-44615385
17 72 0.51% http://images.google.la/url?q=https://www.google.kg/url?sa=t&url=http://hdorg2.ru/article?today-76401612
18 78 0.52% https://maps.google.com.qa/url?sa=t&url=http://local.google.co.il/url?q=http://hdorg2.ru/article?today-23935528
29 73 0.94% http://toolbarqueries.google.cd/url?q=https://toolbarqueries.google.com.pk/url?q=http://hdorg2.ru/article?today-86050757
20 61 0.34% https://cse.google.com.bo/url?q=http://image.google.st/url?q=http://hdorg2.ru/article?today-85515280
21 49 0.53% http://images.google.com.kw/url?q=https://image.google.tg/url?q=http://hdorg2.ru/article?today-77200535
22 4 0.24% https://imagess.sandbox.google.com.vn/url?sa=t&url=http://map.google.ru/url?q=http://hdorg2.ru/article?today-86935670
23 12 0.44% https://images.google.co.vi/url?sa=t&url=https://toolbarqueries.google.com.ec/url?q=http://hdorg2.ru/article?today-57957877
24 98 0.85% http://cse.google.kz/url?sa=t&url=http://map.google.com.pa/url?q=http://hdorg2.ru/article?today-80808649
25 86 0.51% https://image.google.com.vc/url?rct=t&sa=t&url=http://images.google.co.ck/url?q=http://hdorg2.ru/article?today-58966463
26 41 0.59% http://www2.sandbox.google.de/url?sa=t&url=http://local.google.com.eg/url?q=http://hdorg2.ru/article?today-75427741
27 4 0.64% http://image.google.com.ru/url?q=http://jmt17.google.com.np/url?q=http://hdorg2.ru/article?today-34767558
28 36 0.12% http://alt1.toolbarqueries.google.com.tw/url?q=http://www.google.com.om/url?q=http://hdorg2.ru/article?today-71462746
29 30 0.16% https://maps.google.com.pe/url?rct=j&sa=t&url=https://clients1.google.com.tj/url?q=http://hdorg2.ru/article?today-26767166
30 79 0.63% http://alt1.toolbarqueries.google.es/url?q=http://map.google.sh/url?q=http://hdorg2.ru/article?today-38077382
31 8 0.27% https://images.google.gr/url?sa=t&url=http://hdorg2.ru/article?today-81558479
32 43 0.81% https://maps.google.com.pe/url?rct=j&sa=t&url=https://clients1.google.com.tj/url?q=http://hdorg2.ru/article?today-26767166
33 66 0.29% http://image.google.com.om/url?q=http://hdorg2.ru/article?today-50064800
34 26 0.45% https://images.google.gr/url?q=http://hdorg2.ru/article?today-47415453
35 16 0.87% https://toolbarqueries.google.com.uy/url?q=http://hdorg2.ru/article?today-80791994
36 67 0.68% http://toolbarqueries.google.com.eg/url?q=http://hdorg2.ru/article?today-64792685
37 34 0.73% https://maps.google.com.sa/url?q=http://hdorg2.ru/article?today-07687936
38 80 0.51% https://toolbarqueries.google.com.cu/url?q=http://hdorg2.ru/article?today-87738788
39 9 0.81% http://local.google.co.ve/url?q=http://hdorg2.ru/article?today-72547035
40 30 0.95% https://clients1.google.pn/url?q=http://hdorg2.ru/article?today-57079954
41 25 0.73% https://www.google.com.ph/url?sa=t&url=http://hdorg2.ru/article?today-76829834
42 51 0.35% https://clients1.google.com.pa/url?sa=i&url=http://hdorg2.ru/article?today-60290968
43 32 0.87% https://maps.google.be/url?sa=t&url=http://hdorg2.ru/article?today-63320322
44 32 0.65% https://clients1.google.com.au/url?sa=t&url=http://hdorg2.ru/article?today-64227192
45 93 0.19% http://local.google.com.jm/url?q=http://hdorg2.ru/article?today-33497490
46 21 0.10% http://alt1.toolbarqueries.google.com.sa/url?q=http://hdorg2.ru/article?today-44615385
47 30 0.67% http://images.google.la/url?q=http://hdorg2.ru/article?today-76401612
48 79 0.96% https://maps.google.com.qa/url?sa=t&url=http://hdorg2.ru/article?today-23935528
49 85 0.14% http://toolbarqueries.google.cd/url?q=http://hdorg2.ru/article?today-86050757
50 35 0.10% https://cse.google.com.bo/url?q=http://hdorg2.ru/article?today-85515280
51 91 0.12% http://http://image.google.co.ck/url?sa=t&url=http://hdorg2.ru/article?today-81558479

2618, 4582, 8183, 212, 5017, 2812, 461, 988, 802, 8745, 5057, 8852, 3745, 8139, 8593, 404, 5654, 8436, 7487, 1570, 5939, 341, 5825, 3036, 3386, 7504, 6942, 3071, 5758, 4533, 9574, 5560, 9921, 9064, 2642, 9910, 5013, 4980, 1578, 7464, 9795, 3406, 1323, 7424, 7686, 1430, 6891, 2486, 983, 4218, 2182, 2204, 4377, 8032, 5198, 919, 463, 1729, 801, 8866, 1108, 5745, 7284, 4810, 9781, 1891, 3154


Generated by Webalizer Version 2.23