Usage Statistics

Summary Period: February 2022
Generated 2026.01.02 12:43 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 49626
Total Files 38322
Total Pages 74039
Total Visits 70020
Total KBytes 47331
Total Unique Sites 94636
Total Unique URLs 94011
Total Unique Referrers 48263
Total Unique User Agents 66415
. Avg Max
Hits per Hour 75122 59457
Hits per Day 96253 41013
Files per Day 61141 16768
Pages per Day 86747 88367
Sites per Day 10203 85774
Visits per Day 87271 58566
KBytes per Day 9996 47010
Hits by Response Code
Code 200 - OK 74.85% 9868
Code 301 - Moved Permanently 22.44% 2958
Code 302 - Found 0.69% 91
Code 304 - Not Modified 0.14% 19
Code 404 - Not Found 1.88% 248

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 25225 39.55% 3943 39.96% 4313 44.45% 44200 25.22% 86271 25.27% 68167 33.90%
2 81072 42.73% 41119 45.04% 23867 40.29% 3228 28.89% 90745 31.53% 62188 37.05%
77266 60764 17.72% 9518 45.04% 71902 45.04% 54775 45.04% 57781 45.04% 38316 45.04%

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 29897 17237 3.50% 34568 70909 2.86% 78378 51336 4.52% 57655 667452.63%
1 61539 43429 3.71% 54015 20104 3.36% 53424 1024 4.76% 45329 97623 4.13%
2 87295 13496 4.20% 78695 28414 3.99% 37362 81922 5.41% 19158 99549 6.56%
3 59188 79922 3.75% 9067 31089 3.56% 34696 66847 4.17% 69404 64592 4.74%
4 84084 3972 3.65% 35501 62462 3.43% 55307 93155 4.74% 29206 16846 4.89%
5 197 593 4.50% 36583 83220 4.72% 36949 90007 5.82% 84244 82277 6.41%
6 87630 71539 4.47% 95773 66324 4.30% 99952 33134 5.32% 48246 19110 5.46%
7 32683 7433 6.60% 99031 41749 6.95% 38522 33727 4.99% 8595 7925 6.54%
8 98318 92678 4.19% 11897 33818 3.92% 55139 67204 4.57% 26973 84345 4.64%
9 84049 63556 5.18% 67565 20998 5.47% 53562 51808 4.16% 3275 41192 5.55%
10 23347 99047 4.91% 7515 23299 5.20% 32180 55760 3.70% 42408 64862 3.53%
11 63193 41438 5.31% 6610 1714 5.67% 75165 15205 4.32% 9639 73483 4.85%
12 7883 21535 4.41% 7301 63021 4.39% 88738 34273 4.64% 47366 72786 4.47%
13 97829 14930 4.31% 93783 51391 4.04% 66738 97057 3.95% 92582 90084 3.90%
14 96103 96 5.77% 13383 28283 6.18% 55856 55790 4.20% 93144 19048 4.23%
15 97228 99754 6.48% 20762 72392 7.68% 14958 30400 3.74% 45874 22841 5.81%
16 51934 53174 3.54% 85861 40672 3.43% 87447 33227 3.81% 13457 85275 3.13%
17 48156 7240 3.44% 36666 14893 3.69% 4297 29247 3.43% 4977 400 2.90%
18 29343 18359 3.31% 28682 85198 3.54% 74149 21826 3.48% 4246 71376 3.14%
19 21580 25007 3.31% 43768 36538 3.43% 55406 89642 3.81% 59378 7340 3.10%
20 42816 45239 2.81% 48012 30262 2.40% 78465 61469 3.61% 15537 26621 2.47%
21 68708 52202 4.11% 41513 73005 4.23% 81449 46490 3.68% 73404 10791 3.33%
22 64849 2086 1.77% 95988 38997 1.18% 23911 234 2.15% 10373 45491 1.12%
23 25240 54140 2.75% 82028 80646 2.39% 43782 41405 3.00% 87986 86597 2.48%

Top 30 of 86656 Total URLs
# Hits KBytes URL
1 6544 49.64% 74229 74.35% 1686
2 122 0.93% 3314 3.32% 9747
3 80 0.61% 137 0.14% 9173
4 64 0.49% 2873 2.88% 8460
5 58 0.44% 274 0.27% 3918
6 42 0.32% 157 0.16% 7973
7 42 0.32% 109 0.11% 7684
8 42 0.32% 77 0.08% 1467
9 42 0.32% 92 0.09% 8358
10 42 0.32% 63 0.06% 7306
11 36 0.27% 214 0.21% 8407
12 32 0.24% 212 0.21% 4809
13 28 0.21% 165 0.17% 7895
14 28 0.21% 228 0.23% 750
15 28 0.21% 148 0.15% 7847
16 24 0.18% 127 0.13% 293
17 22 0.17% 105 0.11% 5925
18 22 0.17% 171 0.17% 2772
19 21 0.16% 8 0.01% 6656
20 21 0.16% 19 0.02% 8422
21 20 0.15% 97 0.10% 7837
22 20 0.15% 111 0.11% 1832
23 18 0.14% 93 0.09% 853
24 18 0.14% 70 0.07% 2802
25 18 0.14% 63 0.06% 7156
26 18 0.14% 55 0.05% 8605
27 18 0.14% 118 0.12% 9938
28 6 0.05% 15 0.02% 2172
29 6 0.05% 47 0.05% 2601
30 6 0.05% 21 0.02% 4525

Top 10 of 4560 Total URLs By KBytes
# Hits KBytes URL
1 23433 49.64% 48216 74.35% 8261
2 48603 0.93% 27578 3.32% 1512
3 39881 0.17% 20926 0.18% 3917
4 73404 0.90% 72172 0.1% 4371
5 2571 0.68% 99326 0.1% 2105
6 80180 0.28% 50308 0.25% 7362
7 73592 0.32% 56265 0.22% 8981
8 37292 0.0% 7695 0.58% 8935
9 97243 0.91% 79637 0.69% 6199
10 13173 0.95% 30467 0.12% 3295

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 6544 49.64% 441 85.80% 7757
2 122 0.93% 21 4.09% 8372
3 36 0.27% 7 1.36% 9451
4 32 0.24% 6 1.17% 7653
5 28 0.21% 5 0.97% 1356
6 18 0.14% 5 0.97% 8762
7 28 0.21% 5 0.97% 3588
8 24 0.18% 4 0.78% 1096
9 28 0.21% 3 0.58% 605
10 22 0.17% 3 0.58% 9120

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 6544 49.64% 402 78.98% 7993
2 122 0.93% 33 6.48% 9082
3 32 0.24% 9 1.77% 7367
4 36 0.27% 8 1.57% 7231
5 18 0.14% 7 1.38% 8378
6 18 0.14% 6 1.18% 1954
7 28 0.21% 5 0.98% 6675
8 24 0.18% 5 0.98% 6431
9 28 0.21% 5 0.98% 6058
10 28 0.21% 4 0.79% 8856

Top 15 of 7413 Total User Agents
# Hits User Agent
1 649 4.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36 Edg/97.0.1
2 294 2.23% Mozilla/5.0 (iPhone; CPU iPhone OS 15_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.2 Mobile/15E148
3 214 1.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
4 214 1.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
5 212 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
6 208 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
7 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
8 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
9 202 1.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
10 200 1.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
11 196 1.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
12 196 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
13 192 1.46% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
14 190 1.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
15 186 1.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 5418 41.10% 5417 54.89% 36974 37.03% Russian Federation
2 3461 26.25% 1271 12.88% 34078 34.13% Unresolved/Unknown
3 2317 17.57% 2161 21.90% 17816 17.85% Japan
4 1287 9.76% 536 5.43% 4580 4.59% Commercial (com)
5 438 3.32% 374 3.79% 3397 3.40% Network (net)
6 134 1.02% 2 0.02% 134 0.13% United States
7 55 0.42% 54 0.55% 1835 1.84% European Union
8 28 0.21% 28 0.28% 303 0.30% Turkey
9 12 0.09% 12 0.12% 408 0.41% Estonia
10 7 0.05% 1 0.01% 3 0.00% Ukraine
11 6 0.05% 2 0.02% 16 0.02% Poland
12 5 0.04% 2 0.02% 17 0.02% Germany
13 4 0.03% 4 0.04% 136 0.14% Lithuania
14 3 0.02% 0 0.00% 1 0.00% Address Routing (arpa)
15 2 0.02% 2 0.02% 68 0.07% Norway
16 2 0.02% 2 0.02% 68 0.07% Sweden
17 2 0.02% 0 0.00% 1 0.00% Viet Nam
18 1 0.01% 0 0.00% 0 0.00% Asia Pacific Community (asia)
40 76 0.01% 77 0.00% 75 0.00% Generic TLD (info)
20 64 0.01% 88 0.00% 69 0.00% Thailand

67

1
Top 51 of 1700 Total Referrers
# Hits Referrer
1 63 0.30% http://local.google.bf/url?q=https://clients1.google.rw/url?q=http://hdorg2.ru/article?today-18158137
2 72 0.82% http://local.google.to/url?q=http://jmt17.google.as/url?q=http://hdorg2.ru/article?today-83747780
3 64 0.90% https://image.google.com.bd/url?q=https://image.google.cm/url?sa=t&rct=j&url=http://hdorg2.ru/article?today-18269239
4 58 0.52% http://images.google.dj/url?q=http://toolbarqueries.google.com.tj/url?q=http://hdorg2.ru/article?today-91985540
4 79 0.92% http://images.google.co.jp/url?q=https://maps.google.fi/url?sa=j&source=web&rct=j&url=http://hdorg2.ru/article?today-93090719
6 16 0.31% https://cse.google.co.jp/url?q=https://toolbarqueries.google.am/url?q=http://hdorg2.ru/article?today-75826876
7 62 0.97% http://map.google.com.hk/url?q=https://toolbarqueries.google.tl/url?q=http://hdorg2.ru/article?today-47687571
8 13 0.71% http://maps.google.com.gh/url?sa=t&source=web&rct=j&url=http://toolbarqueries.google.com.qa/url?q=http://hdorg2.ru/article?today-68288026
9 84 0.99% http://jmt17.google.com.tw/url?q=http://clients1.google.gr/url?q=http://hdorg2.ru/article?today-55874760
10 16 0.36% https://image.google.dz/url?q=j&source=web&rct=j&url=http://local.google.com.sl/url?q=http://hdorg2.ru/article?today-62679603
11 99 0.70% http://images.google.co.nz/url?q=http://local.google.pn/url?q=http://hdorg2.ru/article?today-58455464
12 29 0.27% http://image.google.com.do/url?q=http://jmt17.google.com.sg/url?q=http://hdorg2.ru/article?today-73836469
13 22 0.17% https://cse.google.ki/url?q=http://clients4.google.com/url?q=http://hdorg2.ru/article?today-79726690
14 62 0.24% http://image.google.com.cu/url?q=http://local.google.com.sa/url?q=http://hdorg2.ru/article?today-59781501
15 39 0.23% https://cse.google.com.cu/url?q=http://jmt17.google.ec/url?q=http://hdorg2.ru/article?today-55874760
16 2 0.12% http://www.google.mu/url?q=http://www.google.com.om/url?q=http://hdorg2.ru/article?today-88897101
17 32 0.68% https://maps.google.gl/url?q=http://alt1.toolbarqueries.google.ci/url?q=http://hdorg2.ru/article?today-88736938
18 26 0.13% https://images.google.so/url?sa=t&url=http://jmt17.google.com.uy/url?q=http://hdorg2.ru/article?today-45042481
29 45 0.90% https://image.google.co.ma/url?sa=t&source=web&rct=j&url=https://www.google.co.ve/url?q=http://hdorg2.ru/article?today-21459292
20 93 0.12% https://maps.google.mn/url?q=https://maps.google.ro/url?q=http://hdorg2.ru/article?today-27614952
21 37 0.75% https://images.google.com.cy/url?q=https://toolbarqueries.google.so/url?q=/http://hdorg2.ru/article?today-48049638
22 95 0.56% https://images.google.com.ua/url?q=https://images.google.com.ni/url?sa=i&url=http://hdorg2.ru/article?today-68880132
23 97 0.61% http://cse.google.co.cr/url?sa=i&url=http://images.google.com.au/url?q=http://hdorg2.ru/article?today-86253742
24 50 0.18% http://images.google.ad/url?q=http://toolbarqueries.google.com.bz/url?q=http://hdorg2.ru/article?today-76176720
25 26 0.40% https://cse.google.co.im/url?q=http://map.google.com.sg/url?q=http://hdorg2.ru/article?today-54649999
26 9 0.47% http://image.google.com.do/url?q=http://toolbarqueries.google.com.vn/url?sa=i&url=http://hdorg2.ru/article?today-60394350
27 64 0.17% https://maps.google.co.zw/url?sa=j&url=https://maps.google.co.ke/url?q=http://hdorg2.ru/article?today-80880196
28 9 0.93% https://toolbarqueries.google.iq/url?q=http://www.google.com.cu/url?q=http://hdorg2.ru/article?today-82824259
29 27 0.73% https://clients1.google.com.sv/url?q=https://cse.google.ru/url?q=http://hdorg2.ru/article?today-68886403
30 9 0.68% http://has.sandbox.google.com.pe/url?q=https://maps.google.gy/url?sa=t&url=http://hdorg2.ru/article?today-41079058
31 86 0.19% http://local.google.bf/url?q=http://hdorg2.ru/article?today-18158137
32 67 0.26% https://clients1.google.com.sv/url?q=https://cse.google.ru/url?q=http://hdorg2.ru/article?today-68886403
33 75 0.93% https://image.google.com.bd/url?q=http://hdorg2.ru/article?today-18269239
34 22 0.28% http://images.google.dj/url?q=http://hdorg2.ru/article?today-91985540
35 83 0.23% http://images.google.co.jp/url?q=http://hdorg2.ru/article?today-93090719
36 24 0.27% https://cse.google.co.jp/url?q=http://hdorg2.ru/article?today-75826876
37 87 0.26% http://map.google.com.hk/url?q=http://hdorg2.ru/article?today-47687571
38 72 0.85% http://maps.google.com.gh/url?sa=t&source=web&rct=j&url=http://hdorg2.ru/article?today-68288026
39 75 0.29% http://jmt17.google.com.tw/url?q=http://hdorg2.ru/article?today-55874760
40 93 0.11% https://image.google.dz/url?q=j&source=web&rct=j&url=http://hdorg2.ru/article?today-62679603
41 56 0.12% http://images.google.co.nz/url?q=http://hdorg2.ru/article?today-58455464
42 43 0.27% http://image.google.com.do/url?q=http://hdorg2.ru/article?today-73836469
43 11 0.56% https://cse.google.ki/url?q=http://hdorg2.ru/article?today-79726690
44 13 0.43% http://image.google.com.cu/url?q=http://hdorg2.ru/article?today-59781501
45 22 0.29% https://cse.google.com.cu/url?q=http://hdorg2.ru/article?today-55874760
46 3 0.17% http://www.google.mu/url?q=http://hdorg2.ru/article?today-88897101
47 33 0.73% https://maps.google.gl/url?q=http://hdorg2.ru/article?today-88736938
48 27 0.17% https://images.google.so/url?sa=t&url=http://hdorg2.ru/article?today-45042481
49 63 0.52% https://image.google.co.ma/url?sa=t&source=web&rct=j&url=http://hdorg2.ru/article?today-21459292
50 29 0.51% https://maps.google.mn/url?q=http://hdorg2.ru/article?today-27614952
51 62 0.56% http://https://clients1.google.rw/url?q=http://hdorg2.ru/article?today-18158137

4961, 3794, 4634, 2771, 1561, 8990, 4020, 4816, 6338, 8000, 227, 9819, 1341, 3861, 824, 2542, 6142, 9172, 2304, 5520, 4941, 7412, 8626, 6701, 9210, 2150, 9724, 458, 6559, 7013, 3385, 3166, 5889, 301, 4280, 2056, 329, 8180, 1694, 3917, 9580, 340, 8035, 368, 5115, 1974, 6933, 8025, 7477, 1013, 4145, 976, 2535, 3427, 4035, 5131, 3410, 2918, 6267, 6036, 664, 9881, 3150, 418, 6230, 2382, 4498


Generated by Webalizer Version 2.23