Usage Statistics

Summary Period: February 2022
Generated 2026.06.23 14:28 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 88636
Total Files 7478
Total Pages 56736
Total Visits 45534
Total KBytes 85348
Total Unique Sites 79967
Total Unique URLs 18259
Total Unique Referrers 5751
Total Unique User Agents 86505
. Avg Max
Hits per Hour 67983 11363
Hits per Day 49038 80033
Files per Day 30537 22354
Pages per Day 92253 46887
Sites per Day 98945 36026
Visits per Day 62300 65793
KBytes per Day 79283 8179
Hits by Response Code
Code 200 - OK 74.85% 9868
Code 301 - Moved Permanently 22.44% 2958
Code 302 - Found 0.69% 91
Code 304 - Not Modified 0.14% 19
Code 404 - Not Found 1.88% 248

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 40631 39.55% 3943 39.96% 4313 44.45% 54143 25.22% 59346 25.27% 73531 33.90%
2 13281 42.73% 80604 45.04% 24239 40.29% 13787 28.89% 69239 31.53% 31717 37.05%
70522 14773 17.72% 17064 45.04% 50488 45.04% 33031 45.04% 22815 45.04% 36993 45.04%

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1014 34177 3.50% 86030 81046 2.86% 64713 8384 4.52% 73299 116002.63%
1 7329 9324 3.71% 73899 73121 3.36% 88607 82077 4.76% 13751 42749 4.13%
2 41423 87282 4.20% 56030 22026 3.99% 11521 69816 5.41% 91265 43237 6.56%
3 40337 6037 3.75% 60300 90825 3.56% 39068 83114 4.17% 27818 40081 4.74%
4 17291 13848 3.65% 21127 82004 3.43% 22231 94425 4.74% 93603 29560 4.89%
5 197 593 4.50% 3748 67501 4.72% 2680 92355 5.82% 49578 16431 6.41%
6 35103 91000 4.47% 3712 91132 4.30% 13026 15232 5.32% 60948 4290 5.46%
7 58469 1285 6.60% 10327 18768 6.95% 92110 49395 4.99% 1882 19928 6.54%
8 89475 19172 4.19% 33775 10602 3.92% 1175 56006 4.57% 5026 94778 4.64%
9 85565 8774 5.18% 62278 88245 5.47% 1128 11855 4.16% 4675 36231 5.55%
10 2854 8387 4.91% 27363 15880 5.20% 23619 88310 3.70% 20169 82087 3.53%
11 89595 30496 5.31% 855 81704 5.67% 79890 2736 4.32% 1631 69365 4.85%
12 21908 35406 4.41% 79966 23083 4.39% 91412 84991 4.64% 17860 76977 4.47%
13 93765 80137 4.31% 65221 94892 4.04% 91992 69896 3.95% 31123 94846 3.90%
14 78282 58485 5.77% 10725 1901 6.18% 46795 30894 4.20% 83987 36389 4.23%
15 61389 84841 6.48% 18092 41278 7.68% 87577 19723 3.74% 10642 9484 5.81%
16 55128 90608 3.54% 32567 46540 3.43% 75599 50426 3.81% 23516 69363 3.13%
17 30563 88737 3.44% 64254 22554 3.69% 58632 95376 3.43% 17400 36914 2.90%
18 53861 28124 3.31% 38814 655 3.54% 59017 22800 3.48% 37043 20406 3.14%
19 7641 55135 3.31% 61684 95217 3.43% 74857 72326 3.81% 4701 29985 3.10%
20 62933 37267 2.81% 76524 38531 2.40% 87692 40 3.61% 7893 18254 2.47%
21 88776 72147 4.11% 40808 47407 4.23% 67523 58208 3.68% 84321 21383 3.33%
22 86331 23134 1.77% 22037 45348 1.18% 45934 59080 2.15% 65754 53575 1.12%
23 14214 27437 2.75% 48791 89071 2.39% 99763 53492 3.00% 19055 62695 2.48%

Top 30 of 90766 Total URLs
# Hits KBytes URL
1 6544 49.64% 74229 74.35% 123
2 122 0.93% 3314 3.32% 9562
3 80 0.61% 137 0.14% 9671
4 64 0.49% 2873 2.88% 8127
5 58 0.44% 274 0.27% 3181
6 42 0.32% 157 0.16% 9572
7 42 0.32% 109 0.11% 7018
8 42 0.32% 77 0.08% 3926
9 42 0.32% 92 0.09% 2740
10 42 0.32% 63 0.06% 5129
11 36 0.27% 214 0.21% 3877
12 32 0.24% 212 0.21% 2059
13 28 0.21% 165 0.17% 5458
14 28 0.21% 228 0.23% 4105
15 28 0.21% 148 0.15% 8305
16 24 0.18% 127 0.13% 6921
17 22 0.17% 105 0.11% 1026
18 22 0.17% 171 0.17% 9339
19 21 0.16% 8 0.01% 4922
20 21 0.16% 19 0.02% 4447
21 20 0.15% 97 0.10% 2344
22 20 0.15% 111 0.11% 9714
23 18 0.14% 93 0.09% 2224
24 18 0.14% 70 0.07% 8582
25 18 0.14% 63 0.06% 2158
26 18 0.14% 55 0.05% 4278
27 18 0.14% 118 0.12% 261
28 6 0.05% 15 0.02% 4790
29 6 0.05% 47 0.05% 8372
30 6 0.05% 21 0.02% 3080

Top 10 of 66787 Total URLs By KBytes
# Hits KBytes URL
1 20819 49.64% 100 74.35% 3100
2 64857 0.93% 44464 3.32% 1404
3 19140 0.82% 95055 0.42% 9219
4 36171 0.44% 28647 0.21% 5016
5 59066 0.37% 10583 0.61% 5839
6 18882 0.84% 47379 0.49% 6807
7 49650 0.2% 99058 0.14% 3701
8 28529 0.65% 19490 0.23% 4201
9 15779 0.44% 86834 0.44% 8127
10 94429 0.25% 18574 0.4% 1908

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 6544 49.64% 441 85.80% 553
2 122 0.93% 21 4.09% 1064
3 36 0.27% 7 1.36% 5443
4 32 0.24% 6 1.17% 473
5 28 0.21% 5 0.97% 7776
6 18 0.14% 5 0.97% 299
7 28 0.21% 5 0.97% 4761
8 24 0.18% 4 0.78% 3417
9 28 0.21% 3 0.58% 7657
10 22 0.17% 3 0.58% 8682

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 6544 49.64% 402 78.98% 6300
2 122 0.93% 33 6.48% 8679
3 32 0.24% 9 1.77% 2551
4 36 0.27% 8 1.57% 6276
5 18 0.14% 7 1.38% 9861
6 18 0.14% 6 1.18% 9374
7 28 0.21% 5 0.98% 8522
8 24 0.18% 5 0.98% 5927
9 28 0.21% 5 0.98% 8307
10 28 0.21% 4 0.79% 9615

Top 15 of 6083 Total User Agents
# Hits User Agent
1 649 4.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36 Edg/97.0.1
2 294 2.23% Mozilla/5.0 (iPhone; CPU iPhone OS 15_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.2 Mobile/15E148
3 214 1.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
4 214 1.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
5 212 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
6 208 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
7 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
8 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
9 202 1.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
10 200 1.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
11 196 1.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
12 196 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
13 192 1.46% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
14 190 1.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
15 186 1.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 5418 41.10% 5417 54.89% 36974 37.03% Russian Federation
2 3461 26.25% 1271 12.88% 34078 34.13% Unresolved/Unknown
3 2317 17.57% 2161 21.90% 17816 17.85% Japan
4 1287 9.76% 536 5.43% 4580 4.59% Commercial (com)
5 438 3.32% 374 3.79% 3397 3.40% Network (net)
6 134 1.02% 2 0.02% 134 0.13% United States
7 55 0.42% 54 0.55% 1835 1.84% European Union
8 28 0.21% 28 0.28% 303 0.30% Turkey
9 12 0.09% 12 0.12% 408 0.41% Estonia
10 7 0.05% 1 0.01% 3 0.00% Ukraine
11 6 0.05% 2 0.02% 16 0.02% Poland
12 5 0.04% 2 0.02% 17 0.02% Germany
13 4 0.03% 4 0.04% 136 0.14% Lithuania
14 3 0.02% 0 0.00% 1 0.00% Address Routing (arpa)
15 2 0.02% 2 0.02% 68 0.07% Norway
16 2 0.02% 2 0.02% 68 0.07% Sweden
17 2 0.02% 0 0.00% 1 0.00% Viet Nam
18 1 0.01% 0 0.00% 0 0.00% Asia Pacific Community (asia)
83 99 0.01% 75 0.00% 31 0.00% Generic TLD (info)
20 67 0.01% 10 0.00% 2 0.00% Thailand

31

1
Top 51 of 4057 Total Referrers
# Hits Referrer
1 93 0.51% https://image.google.lk/url?sa=j&rct=j&url=https://maps.google.co.in/url?q=j&source=web&rct=j&url=http://hdorg2.ru/article?today-35569589
2 77 0.66% http://alt1.toolbarqueries.google.com.py/url?q=http://www.google.com.ng/url?q=http://hdorg2.ru/article?today-35608000
3 4 0.57% http://cse.google.kz/url?sa=t&url=http://local.google.co.ve/url?q=http://hdorg2.ru/article?today-75810998
4 45 0.51% https://images.google.ch/url?sa=i&source=web&rct=j&url=http://maps.google.co.cr/url?q=http://hdorg2.ru/article?today-24995060
4 59 0.88% http://toolbarqueries.google.com.tw/url?sa=i&url=http://images.google.lu/url?sa=t&url=http://hdorg2.ru/article?today-19002082
6 40 0.57% http://www.google.cz/url?q=http://cse.google.as/url?q=http://hdorg2.ru/article?today-89517392
7 64 0.50% http://local.google.com.pr/url?q=http://alt1.toolbarqueries.google.hk/url?q=http://hdorg2.ru/article?today-04578964
8 70 0.50% https://images.google.it/url?q=j&source=web&rct=j&url=http://map.google.com.vc/url?q=http://hdorg2.ru/article?today-97792305
9 29 0.42% https://toolbarqueries.google.ch/url?q=https://toolbarqueries.google.ps/url?sa=t&url=http://hdorg2.ru/article?today-33596651
10 4 0.25% https://maps.google.com.mx/url?q=https://toolbarqueries.google.com.et/url?q=http://hdorg2.ru/article?today-55603086
11 12 0.97% http://image.google.com.sg/url?q=https://image.google.bi/url?q=http://hdorg2.ru/article?today-08004382
12 98 0.61% http://jmt17.google.com.mm/url?q=https://toolbarqueries.google.dz/url?q=http://hdorg2.ru/article?today-48526331
13 22 0.17% http://image.google.ee/url?q=http://images.google.lu/url?sa=t&url=http://hdorg2.ru/article?today-48526331
14 42 0.52% https://images.google.com.pk/url?q=http://maps.google.pn/url?q=http://hdorg2.ru/article?today-14462526
15 29 0.40% http://map.google.co.ug/url?q=http://problem.sandbox.google.com.pe/url?q=http://hdorg2.ru/article?today-86946152
16 65 0.57% https://www.google.co.zm/url?sa=t&url=https://image.google.mk/url?q=http://hdorg2.ru/article?today-09476998
17 73 0.62% https://www.google.at/url?sa=t&url=http://maps.google.com.gt/url?q=http://hdorg2.ru/article?today-98499878
18 99 0.56% https://clients1.google.com.tn/url?q=https://toolbarqueries.google.co.in/url?sa=i&url=http://hdorg2.ru/article?today-83393467
29 21 0.12% https://clients1.google.sk/url?q=http://images.google.gp/url?q=http://hdorg2.ru/article?today-87751612
20 5 0.69% https://clients1.google.lk/url?q=j&rct=j&url=https://image.google.mk/url?q=http://hdorg2.ru/article?today-05438384
21 49 0.67% http://jmt17.google.co.cr/url?q=http://map.google.com.ai/url?q=http://hdorg2.ru/article?today-92071260
22 54 0.89% http://maps.google.ae/url?q=https://www.google.hr/url?sa=t&url=http://hdorg2.ru/article?today-81871705
23 16 0.26% http://jmt17.google.bf/url?q=http://cse.google.com.ph/url?sa=i&url=http://hdorg2.ru/article?today-06005273
24 34 0.87% https://www.sandbox.google.pt/url?q=/https://toolbarqueries.google.co.ug/url?q=http://hdorg2.ru/article?today-45743594
25 62 0.66% http://maps.google.bt/url?q=https://images.google.ng/url?q=http://hdorg2.ru/article?today-56436657
26 23 0.69% https://images.google.com.cu/url?q=https://www.google.ee/url?q=http://hdorg2.ru/article?today-39131113
27 80 0.41% https://toolbarqueries.google.tk/url?q=http://www.google.bs/url?q=http://hdorg2.ru/article?today-12456237
28 62 0.80% http://map.google.cf/url?q=http://jmt17.google.bs/url?q=http://hdorg2.ru/article?today-13267363
29 91 0.14% https://maps.google.lv/url?q=https://images.google.se/url?q=http://hdorg2.ru/article?today-97749041
30 26 0.28% https://clients1.google.ge/url?q=http://maps.google.com.sl/url?q=http://hdorg2.ru/article?today-32395393
31 39 0.91% https://image.google.lk/url?sa=j&rct=j&url=http://hdorg2.ru/article?today-35569589
32 73 0.21% https://maps.google.lv/url?q=https://images.google.se/url?q=http://hdorg2.ru/article?today-97749041
33 49 0.75% http://cse.google.kz/url?sa=t&url=http://hdorg2.ru/article?today-75810998
34 64 0.73% https://images.google.ch/url?sa=i&source=web&rct=j&url=http://hdorg2.ru/article?today-24995060
35 75 0.71% http://toolbarqueries.google.com.tw/url?sa=i&url=http://hdorg2.ru/article?today-19002082
36 37 0.31% http://www.google.cz/url?q=http://hdorg2.ru/article?today-89517392
37 31 0.91% http://local.google.com.pr/url?q=http://hdorg2.ru/article?today-04578964
38 13 0.52% https://images.google.it/url?q=j&source=web&rct=j&url=http://hdorg2.ru/article?today-97792305
39 9 0.51% https://toolbarqueries.google.ch/url?q=http://hdorg2.ru/article?today-33596651
40 34 0.73% https://maps.google.com.mx/url?q=http://hdorg2.ru/article?today-55603086
41 9 0.60% http://image.google.com.sg/url?q=http://hdorg2.ru/article?today-08004382
42 37 0.89% http://jmt17.google.com.mm/url?q=http://hdorg2.ru/article?today-48526331
43 90 0.99% http://image.google.ee/url?q=http://hdorg2.ru/article?today-48526331
44 67 0.83% https://images.google.com.pk/url?q=http://hdorg2.ru/article?today-14462526
45 5 0.93% http://map.google.co.ug/url?q=http://hdorg2.ru/article?today-86946152
46 3 0.48% https://www.google.co.zm/url?sa=t&url=http://hdorg2.ru/article?today-09476998
47 84 0.77% https://www.google.at/url?sa=t&url=http://hdorg2.ru/article?today-98499878
48 56 0.40% https://clients1.google.com.tn/url?q=http://hdorg2.ru/article?today-83393467
49 48 0.27% https://clients1.google.sk/url?q=http://hdorg2.ru/article?today-87751612
50 4 0.30% https://clients1.google.lk/url?q=j&rct=j&url=http://hdorg2.ru/article?today-05438384
51 87 0.46% http://https://maps.google.co.in/url?q=j&source=web&rct=j&url=http://hdorg2.ru/article?today-35569589

1849, 5835, 3938, 9910, 1322, 4730, 4575, 6919, 5142, 2998, 4627, 5054, 5268, 8332, 5733, 2096, 5473, 4139, 8372, 447, 9563, 9878, 9861, 6918, 3024, 4477, 434, 5613, 6533, 3197, 6319, 9847, 3223, 1202, 8033, 1287, 6824, 1733, 7961, 1687, 8566, 8635, 5694, 4701, 8191, 4492, 3190, 6300, 8324, 8006, 9150, 3952, 457, 2658, 4334, 9402, 508, 1898, 2283, 8428, 4495, 4982, 7258, 4097, 8783, 1937, 1395


Generated by Webalizer Version 2.23