Usage Statistics

Summary Period: February 2022
Generated 2026.11.07 04:08 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 48784
Total Files 76897
Total Pages 98188
Total Visits 86876
Total KBytes 40364
Total Unique Sites 48373
Total Unique URLs 48026
Total Unique Referrers 80255
Total Unique User Agents 84682
. Avg Max
Hits per Hour 2598 43130
Hits per Day 98318 42254
Files per Day 86439 19754
Pages per Day 28139 9928
Sites per Day 46096 50963
Visits per Day 21826 13408
KBytes per Day 7662 84991
Hits by Response Code
Code 200 - OK 74.85% 9868
Code 301 - Moved Permanently 22.44% 2958
Code 302 - Found 0.69% 91
Code 304 - Not Modified 0.14% 19
Code 404 - Not Found 1.88% 248

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 73085 39.55% 3943 39.96% 4313 44.45% 63817 25.22% 91630 25.27% 62821 33.90%
2 81323 42.73% 50754 45.04% 93227 40.29% 54978 28.89% 99537 31.53% 70123 37.05%
53165 86413 17.72% 10487 45.04% 1538 45.04% 34438 45.04% 90741 45.04% 86219 45.04%

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 37036 33871 3.50% 84536 79290 2.86% 20310 4290 4.52% 7428 302382.63%
1 50386 58391 3.71% 52063 63793 3.36% 66052 37054 4.76% 36877 29868 4.13%
2 28683 99698 4.20% 11190 79437 3.99% 92924 66168 5.41% 78974 63046 6.56%
3 19332 65386 3.75% 73532 20870 3.56% 99823 64273 4.17% 7088 36859 4.74%
4 98144 91623 3.65% 16148 18453 3.43% 95913 23576 4.74% 48691 46298 4.89%
5 197 593 4.50% 81966 753 4.72% 10090 48017 5.82% 37806 46967 6.41%
6 77885 66489 4.47% 46664 89074 4.30% 45925 39587 5.32% 55242 24898 5.46%
7 2633 74574 6.60% 90284 76164 6.95% 95443 90107 4.99% 40437 2530 6.54%
8 26965 38581 4.19% 94153 43112 3.92% 57034 90065 4.57% 66687 5724 4.64%
9 36362 48652 5.18% 6476 46452 5.47% 96669 44281 4.16% 93419 74553 5.55%
10 10769 40082 4.91% 63627 56694 5.20% 79669 18868 3.70% 81591 82301 3.53%
11 93441 71874 5.31% 58465 88883 5.67% 61981 98901 4.32% 91412 88945 4.85%
12 37481 85564 4.41% 32056 94514 4.39% 75629 98743 4.64% 238 11991 4.47%
13 47395 6713 4.31% 58443 44063 4.04% 50993 51861 3.95% 18616 61762 3.90%
14 91942 82242 5.77% 18455 71610 6.18% 1109 46 4.20% 53910 94550 4.23%
15 71920 12375 6.48% 83432 33900 7.68% 11276 74844 3.74% 22844 48757 5.81%
16 60408 54900 3.54% 43270 36036 3.43% 53642 43508 3.81% 48027 1037 3.13%
17 50220 6469 3.44% 45099 1213 3.69% 58329 63715 3.43% 62974 50271 2.90%
18 45956 81429 3.31% 21880 47065 3.54% 81475 75790 3.48% 41614 53394 3.14%
19 88165 25046 3.31% 87293 99440 3.43% 99889 10137 3.81% 48196 60297 3.10%
20 65037 91466 2.81% 96333 18679 2.40% 34973 44359 3.61% 19715 85192 2.47%
21 50827 64814 4.11% 86404 9156 4.23% 28528 49378 3.68% 59426 74483 3.33%
22 30807 81306 1.77% 21547 12281 1.18% 57095 63161 2.15% 65675 45259 1.12%
23 88206 52968 2.75% 44699 88095 2.39% 63104 92894 3.00% 48392 28140 2.48%

Top 30 of 84374 Total URLs
# Hits KBytes URL
1 6544 49.64% 74229 74.35% 4682
2 122 0.93% 3314 3.32% 8909
3 80 0.61% 137 0.14% 453
4 64 0.49% 2873 2.88% 3135
5 58 0.44% 274 0.27% 4907
6 42 0.32% 157 0.16% 4031
7 42 0.32% 109 0.11% 3436
8 42 0.32% 77 0.08% 8980
9 42 0.32% 92 0.09% 8340
10 42 0.32% 63 0.06% 1907
11 36 0.27% 214 0.21% 9215
12 32 0.24% 212 0.21% 204
13 28 0.21% 165 0.17% 9537
14 28 0.21% 228 0.23% 2974
15 28 0.21% 148 0.15% 9328
16 24 0.18% 127 0.13% 8848
17 22 0.17% 105 0.11% 3343
18 22 0.17% 171 0.17% 663
19 21 0.16% 8 0.01% 1747
20 21 0.16% 19 0.02% 2888
21 20 0.15% 97 0.10% 9785
22 20 0.15% 111 0.11% 7503
23 18 0.14% 93 0.09% 4029
24 18 0.14% 70 0.07% 8810
25 18 0.14% 63 0.06% 1171
26 18 0.14% 55 0.05% 7275
27 18 0.14% 118 0.12% 1443
28 6 0.05% 15 0.02% 4070
29 6 0.05% 47 0.05% 3992
30 6 0.05% 21 0.02% 5355

Top 10 of 33251 Total URLs By KBytes
# Hits KBytes URL
1 84550 49.64% 42076 74.35% 1797
2 19657 0.93% 79921 3.32% 3705
3 17952 0.84% 3672 0.15% 7860
4 47960 0.94% 43466 0.36% 5512
5 43222 0.90% 59006 0.57% 9967
6 67413 0.5% 70130 0.20% 5464
7 62979 0.11% 72627 0.82% 2852
8 19645 0.9% 13391 0.23% 6728
9 1834 0.73% 61572 0.45% 7948
10 359 0.52% 70186 0.59% 3562

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 6544 49.64% 441 85.80% 7737
2 122 0.93% 21 4.09% 2899
3 36 0.27% 7 1.36% 7954
4 32 0.24% 6 1.17% 6124
5 28 0.21% 5 0.97% 5623
6 18 0.14% 5 0.97% 8310
7 28 0.21% 5 0.97% 6332
8 24 0.18% 4 0.78% 9805
9 28 0.21% 3 0.58% 1802
10 22 0.17% 3 0.58% 8820

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 6544 49.64% 402 78.98% 2686
2 122 0.93% 33 6.48% 47
3 32 0.24% 9 1.77% 3361
4 36 0.27% 8 1.57% 7649
5 18 0.14% 7 1.38% 6285
6 18 0.14% 6 1.18% 5172
7 28 0.21% 5 0.98% 5308
8 24 0.18% 5 0.98% 3851
9 28 0.21% 5 0.98% 6433
10 28 0.21% 4 0.79% 2398

Top 15 of 2056 Total User Agents
# Hits User Agent
1 649 4.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36 Edg/97.0.1
2 294 2.23% Mozilla/5.0 (iPhone; CPU iPhone OS 15_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.2 Mobile/15E148
3 214 1.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
4 214 1.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
5 212 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
6 208 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
7 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
8 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
9 202 1.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
10 200 1.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
11 196 1.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
12 196 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
13 192 1.46% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
14 190 1.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
15 186 1.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 5418 41.10% 5417 54.89% 36974 37.03% Russian Federation
2 3461 26.25% 1271 12.88% 34078 34.13% Unresolved/Unknown
3 2317 17.57% 2161 21.90% 17816 17.85% Japan
4 1287 9.76% 536 5.43% 4580 4.59% Commercial (com)
5 438 3.32% 374 3.79% 3397 3.40% Network (net)
6 134 1.02% 2 0.02% 134 0.13% United States
7 55 0.42% 54 0.55% 1835 1.84% European Union
8 28 0.21% 28 0.28% 303 0.30% Turkey
9 12 0.09% 12 0.12% 408 0.41% Estonia
10 7 0.05% 1 0.01% 3 0.00% Ukraine
11 6 0.05% 2 0.02% 16 0.02% Poland
12 5 0.04% 2 0.02% 17 0.02% Germany
13 4 0.03% 4 0.04% 136 0.14% Lithuania
14 3 0.02% 0 0.00% 1 0.00% Address Routing (arpa)
15 2 0.02% 2 0.02% 68 0.07% Norway
16 2 0.02% 2 0.02% 68 0.07% Sweden
17 2 0.02% 0 0.00% 1 0.00% Viet Nam
18 1 0.01% 0 0.00% 0 0.00% Asia Pacific Community (asia)
44 8 0.01% 6 0.00% 7 0.00% Generic TLD (info)
20 99 0.01% 4 0.00% 93 0.00% Thailand

94

1
Top 51 of 9596 Total Referrers
# Hits Referrer
1 81 0.58% http://image.google.com.by/url?q=http://alt1.toolbarqueries.google.com.iq/url?q=http://hdorg2.ru/article?today-17421544
2 59 0.65% https://toolbarqueries.google.bf/url?q=http://cse.google.com.kh/url?q=http://hdorg2.ru/article?today-14858360
3 48 0.57% https://www.google.com/url?rct=j&sa=t&url=https://toolbarqueries.google.kz/url?q=http://hdorg2.ru/article?today-94364044
4 85 0.86% http://toolbarqueries.google.ec/url?q=https://www.google.sm/url?sa=i&url=http://hdorg2.ru/article?today-18158137
4 80 0.11% http://www.google.com.sa/url?q=https://maps.google.com.ai/url?q=http://hdorg2.ru/article?today-42359350
6 28 0.27% http://images.google.co.th/url?q=http://jmt17.google.pk/url?q=http://hdorg2.ru/article?today-16821367
7 51 0.11% http://alt1.toolbarqueries.google.co.uk/url?q=http://jmt17.google.az/url?q=http://hdorg2.ru/article?today-60444971
8 60 0.33% http://www.google.com.nf/url?q=http://map.google.com.sl/url?q=http://hdorg2.ru/article?today-18946064
9 71 0.51% http://map.google.co.th/url?q=http://jmt17.google.dj/url?q=http://hdorg2.ru/article?today-82097061
10 1 0.47% https://toolbarqueries.google.sm/url?q=http://cse.google.com.cy/url?sa=i&url=http://hdorg2.ru/article?today-36183235
11 54 0.21% http://clients1.google.com.ph/url?q=https://maps.google.co.in/url?sa=t&url=http://hdorg2.ru/article?today-53001082
12 15 0.84% https://images.google.kz/url?sa=t&url=http://images.google.cat/url?sa=t&url=http://hdorg2.ru/article?today-92483158
13 22 0.17% https://www.google.mg/url?q=https://clients1.google.com.sl/url?q=http://hdorg2.ru/article?today-55709908
14 22 0.44% http://alt1.toolbarqueries.google.com.do/url?q=https://www.google.com.fj/url?q=http://hdorg2.ru/article?today-67052940
15 41 0.91% https://maps.google.co.ke/url?rct=i&sa=t&url=https://clients1.google.co.nz/url?sa=t&url=http://hdorg2.ru/article?today-69048420
16 68 0.41% http://www.google.com.pe/url?q=http://maps.google.rs/url?q=http://hdorg2.ru/article?today-82485075
17 86 0.54% http://toolbarqueries.google.co.im/url?q=http://jmt17.google.com.lb/url?q=http://hdorg2.ru/article?today-33228277
18 88 0.50% https://clients1.google.lt/url?q=https://images.google.mn/url?q=http://hdorg2.ru/article?today-24413099
29 11 0.42% http://www.google.hk/url?q=https://europe.google.com/url?sa=j&url=http://hdorg2.ru/article?today-98603294
20 98 0.96% https://toolbarqueries.google.ge/url?q=http://cse.google.com.au/url?sa=i&url=http://hdorg2.ru/article?today-34702237
21 22 0.81% http://alt1.toolbarqueries.google.cl/url?q=https://image.google.mn/url?q=http://hdorg2.ru/article?today-24413099
22 97 0.54% http://maps.google.com.kw/url?q=http://www.google.com.mm/url?q=http://hdorg2.ru/article?today-94811638
23 98 0.53% https://www.google.com.ar/url?sa=i&url=https://maps.google.ht/url?rct=i&sa=t&url=http://hdorg2.ru/article?today-36855376
24 51 0.63% https://maps.google.com.gh/url?q=http://jmt17.google.com.cu/url?q=http://hdorg2.ru/article?today-27476146
25 74 0.30% http://alt1.toolbarqueries.google.com.ly/url?q=http://local.google.cl/url?q=http://hdorg2.ru/article?today-55617441
26 6 0.77% https://www.google.com/url?q=&hl=en-US&sa=D&source=meet&ust=1635433400956770https://www.google.ga/url?q=http://hdorg2.ru/article?today-37903891
27 63 0.63% http://www.google.at/url?q=https://clients1.google.co.in/url?sa=i&rct=j&url=http://hdorg2.ru/article?today-33982970
28 88 0.80% http://jmt17.google.co.bw/url?q=http://image.google.cm/url?q=http://hdorg2.ru/article?today-40926350
29 43 0.19% http://images.google.ae/url?q=http://local.google.com.pe/url?q=http://hdorg2.ru/article?today-25426745
30 17 0.85% http://www.google.com.af/url?q=http://local.google.de/url?q=http://hdorg2.ru/article?today-37026165
31 1 0.86% http://image.google.com.by/url?q=http://hdorg2.ru/article?today-17421544
32 19 0.88% http://images.google.ae/url?q=http://local.google.com.pe/url?q=http://hdorg2.ru/article?today-25426745
33 34 0.16% https://www.google.com/url?rct=j&sa=t&url=http://hdorg2.ru/article?today-94364044
34 33 0.49% http://toolbarqueries.google.ec/url?q=http://hdorg2.ru/article?today-18158137
35 43 0.38% http://www.google.com.sa/url?q=http://hdorg2.ru/article?today-42359350
36 41 0.68% http://images.google.co.th/url?q=http://hdorg2.ru/article?today-16821367
37 11 0.44% http://alt1.toolbarqueries.google.co.uk/url?q=http://hdorg2.ru/article?today-60444971
38 15 0.18% http://www.google.com.nf/url?q=http://hdorg2.ru/article?today-18946064
39 87 0.68% http://map.google.co.th/url?q=http://hdorg2.ru/article?today-82097061
40 69 0.65% https://toolbarqueries.google.sm/url?q=http://hdorg2.ru/article?today-36183235
41 87 0.77% http://clients1.google.com.ph/url?q=http://hdorg2.ru/article?today-53001082
42 37 0.55% https://images.google.kz/url?sa=t&url=http://hdorg2.ru/article?today-92483158
43 35 0.32% https://www.google.mg/url?q=http://hdorg2.ru/article?today-55709908
44 29 0.80% http://alt1.toolbarqueries.google.com.do/url?q=http://hdorg2.ru/article?today-67052940
45 36 0.51% https://maps.google.co.ke/url?rct=i&sa=t&url=http://hdorg2.ru/article?today-69048420
46 62 0.42% http://www.google.com.pe/url?q=http://hdorg2.ru/article?today-82485075
47 31 0.82% http://toolbarqueries.google.co.im/url?q=http://hdorg2.ru/article?today-33228277
48 24 0.68% https://clients1.google.lt/url?q=http://hdorg2.ru/article?today-24413099
49 88 0.61% http://www.google.hk/url?q=http://hdorg2.ru/article?today-98603294
50 9 0.38% https://toolbarqueries.google.ge/url?q=http://hdorg2.ru/article?today-34702237
51 88 0.54% http://http://alt1.toolbarqueries.google.com.iq/url?q=http://hdorg2.ru/article?today-17421544

9928, 1043, 7535, 7821, 6310, 7409, 8795, 4311, 3515, 2815, 1996, 9571, 9730, 9363, 4097, 2508, 3136, 4934, 1110, 4380, 8066, 8826, 1736, 3454, 2046, 2421, 7184, 2504, 7248, 9794, 6189, 5369, 5852, 9995, 3056, 4380, 6163, 7982, 6340, 3148, 7703, 2427, 7559, 1799, 6796, 6151, 3894, 2309, 1821, 6706, 6678, 5997, 4289, 738, 5413, 9014, 9452, 8002, 6369, 1818, 1392, 6149, 9488, 5030, 761, 6184, 2819


Generated by Webalizer Version 2.23