Usage Statistics

Summary Period: February 2022
Generated 2025.11.03 22:11 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 8824
Total Files 72072
Total Pages 19275
Total Visits 65545
Total KBytes 39470
Total Unique Sites 7870
Total Unique URLs 8668
Total Unique Referrers 3387
Total Unique User Agents 22299
. Avg Max
Hits per Hour 31483 57086
Hits per Day 15898 35775
Files per Day 52984 67504
Pages per Day 74461 58726
Sites per Day 5190 18147
Visits per Day 86430 67531
KBytes per Day 47978 73939
Hits by Response Code
Code 200 - OK 74.85% 9868
Code 301 - Moved Permanently 22.44% 2958
Code 302 - Found 0.69% 91
Code 304 - Not Modified 0.14% 19
Code 404 - Not Found 1.88% 248

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 74670 39.55% 3943 39.96% 4313 44.45% 33090 25.22% 25849 25.27% 59938 33.90%
2 49281 42.73% 52936 45.04% 7509 40.29% 40144 28.89% 61759 31.53% 79581 37.05%
59418 27304 17.72% 19051 45.04% 67288 45.04% 35972 45.04% 22438 45.04% 89587 45.04%

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 67454 79523 3.50% 5484 3229 2.86% 32507 72987 4.52% 77690 912322.63%
1 78177 95837 3.71% 77661 45708 3.36% 43814 51599 4.76% 20377 76903 4.13%
2 77448 80315 4.20% 26184 30384 3.99% 87823 66327 5.41% 92142 67404 6.56%
3 25745 19446 3.75% 86455 93032 3.56% 55417 8892 4.17% 82619 22871 4.74%
4 88414 88102 3.65% 26100 20920 3.43% 61089 3789 4.74% 12151 39266 4.89%
5 197 593 4.50% 99626 89812 4.72% 84973 43439 5.82% 41411 5350 6.41%
6 20341 18858 4.47% 85664 46524 4.30% 49241 73487 5.32% 12851 41383 5.46%
7 40890 38595 6.60% 60828 27344 6.95% 31627 16245 4.99% 36236 14245 6.54%
8 39116 24649 4.19% 2347 65215 3.92% 45569 63435 4.57% 69004 57719 4.64%
9 2701 68629 5.18% 47531 87673 5.47% 12067 88941 4.16% 93022 32408 5.55%
10 7799 78686 4.91% 78932 57040 5.20% 52172 91782 3.70% 98422 93062 3.53%
11 30376 59250 5.31% 20406 62003 5.67% 75495 56641 4.32% 76247 14610 4.85%
12 81289 78593 4.41% 79824 26858 4.39% 42028 48827 4.64% 84577 44728 4.47%
13 17455 32107 4.31% 32401 29521 4.04% 21048 25423 3.95% 61929 28846 3.90%
14 4108 40860 5.77% 85885 56280 6.18% 32641 84306 4.20% 49341 63017 4.23%
15 43556 69747 6.48% 25019 19050 7.68% 26387 1266 3.74% 33659 7676 5.81%
16 79859 13483 3.54% 34533 21886 3.43% 62309 19110 3.81% 66614 79764 3.13%
17 51216 99015 3.44% 9285 72263 3.69% 24437 71213 3.43% 1108 28545 2.90%
18 12072 86993 3.31% 84825 44713 3.54% 71299 34166 3.48% 7730 14854 3.14%
19 3912 32748 3.31% 33904 30299 3.43% 34014 67563 3.81% 37974 13872 3.10%
20 81045 72507 2.81% 35758 43354 2.40% 91616 2372 3.61% 23118 42832 2.47%
21 1386 32402 4.11% 15094 25823 4.23% 3614 16202 3.68% 54368 15686 3.33%
22 3194 39192 1.77% 60399 74493 1.18% 73357 68128 2.15% 89347 77269 1.12%
23 876 23250 2.75% 7567 34889 2.39% 90812 45541 3.00% 48760 71857 2.48%

Top 30 of 18128 Total URLs
# Hits KBytes URL
1 6544 49.64% 74229 74.35% 1522
2 122 0.93% 3314 3.32% 8689
3 80 0.61% 137 0.14% 5250
4 64 0.49% 2873 2.88% 7073
5 58 0.44% 274 0.27% 1410
6 42 0.32% 157 0.16% 8379
7 42 0.32% 109 0.11% 9003
8 42 0.32% 77 0.08% 766
9 42 0.32% 92 0.09% 6148
10 42 0.32% 63 0.06% 1856
11 36 0.27% 214 0.21% 5829
12 32 0.24% 212 0.21% 7408
13 28 0.21% 165 0.17% 5432
14 28 0.21% 228 0.23% 1139
15 28 0.21% 148 0.15% 3674
16 24 0.18% 127 0.13% 8760
17 22 0.17% 105 0.11% 3910
18 22 0.17% 171 0.17% 9028
19 21 0.16% 8 0.01% 6276
20 21 0.16% 19 0.02% 5918
21 20 0.15% 97 0.10% 3535
22 20 0.15% 111 0.11% 4532
23 18 0.14% 93 0.09% 2996
24 18 0.14% 70 0.07% 7581
25 18 0.14% 63 0.06% 3399
26 18 0.14% 55 0.05% 4225
27 18 0.14% 118 0.12% 1379
28 6 0.05% 15 0.02% 5812
29 6 0.05% 47 0.05% 8121
30 6 0.05% 21 0.02% 7119

Top 10 of 18024 Total URLs By KBytes
# Hits KBytes URL
1 98939 49.64% 58822 74.35% 3804
2 33332 0.93% 60210 3.32% 9603
3 21256 0.88% 72906 0.56% 1820
4 81923 0.61% 71203 0.57% 517
5 52119 0.95% 97433 0.65% 5555
6 34034 0.92% 25126 0.5% 2399
7 63972 0.80% 62063 0.97% 9166
8 93232 0.62% 80478 0.66% 1224
9 84319 0.0% 73984 0.55% 2712
10 60680 0.10% 22589 0.58% 3424

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 6544 49.64% 441 85.80% 1016
2 122 0.93% 21 4.09% 3868
3 36 0.27% 7 1.36% 3803
4 32 0.24% 6 1.17% 7925
5 28 0.21% 5 0.97% 2469
6 18 0.14% 5 0.97% 5971
7 28 0.21% 5 0.97% 6968
8 24 0.18% 4 0.78% 9680
9 28 0.21% 3 0.58% 4045
10 22 0.17% 3 0.58% 2009

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 6544 49.64% 402 78.98% 8299
2 122 0.93% 33 6.48% 9924
3 32 0.24% 9 1.77% 3620
4 36 0.27% 8 1.57% 3262
5 18 0.14% 7 1.38% 8575
6 18 0.14% 6 1.18% 790
7 28 0.21% 5 0.98% 9401
8 24 0.18% 5 0.98% 1121
9 28 0.21% 5 0.98% 923
10 28 0.21% 4 0.79% 5081

Top 15 of 3391 Total User Agents
# Hits User Agent
1 649 4.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36 Edg/97.0.1
2 294 2.23% Mozilla/5.0 (iPhone; CPU iPhone OS 15_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.2 Mobile/15E148
3 214 1.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
4 214 1.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
5 212 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
6 208 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
7 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
8 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
9 202 1.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
10 200 1.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
11 196 1.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
12 196 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
13 192 1.46% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
14 190 1.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
15 186 1.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 5418 41.10% 5417 54.89% 36974 37.03% Russian Federation
2 3461 26.25% 1271 12.88% 34078 34.13% Unresolved/Unknown
3 2317 17.57% 2161 21.90% 17816 17.85% Japan
4 1287 9.76% 536 5.43% 4580 4.59% Commercial (com)
5 438 3.32% 374 3.79% 3397 3.40% Network (net)
6 134 1.02% 2 0.02% 134 0.13% United States
7 55 0.42% 54 0.55% 1835 1.84% European Union
8 28 0.21% 28 0.28% 303 0.30% Turkey
9 12 0.09% 12 0.12% 408 0.41% Estonia
10 7 0.05% 1 0.01% 3 0.00% Ukraine
11 6 0.05% 2 0.02% 16 0.02% Poland
12 5 0.04% 2 0.02% 17 0.02% Germany
13 4 0.03% 4 0.04% 136 0.14% Lithuania
14 3 0.02% 0 0.00% 1 0.00% Address Routing (arpa)
15 2 0.02% 2 0.02% 68 0.07% Norway
16 2 0.02% 2 0.02% 68 0.07% Sweden
17 2 0.02% 0 0.00% 1 0.00% Viet Nam
18 1 0.01% 0 0.00% 0 0.00% Asia Pacific Community (asia)
67 11 0.01% 50 0.00% 37 0.00% Generic TLD (info)
20 33 0.01% 47 0.00% 72 0.00% Thailand

39

1
Top 51 of 8806 Total Referrers
# Hits Referrer
1 5 0.90% https://images.google.com.tj/url?q=http://maps.google.co.il/url?sa=t&url=http://hdorg2.ru/article?today-70734787
2 39 0.69% http://cse.google.kg/url?q=http://alt1.toolbarqueries.google.co.bw/url?q=http://hdorg2.ru/article?today-79997423
3 1 0.80% https://clients1.google.sc/url?q=https://maps.google.im/url?q=http://hdorg2.ru/article?today-95737133
4 70 0.80% http://alt1.toolbarqueries.google.hk/url?q=https://cse.google.bt/url?q=http://hdorg2.ru/article?today-95669066
4 56 0.28% https://toolbarqueries.google.com.co/url?q=https://image.google.bj/url?q=http://hdorg2.ru/article?today-44971608
6 48 0.57% https://maps.google.cl/url?q=https://maps.google.vu/url?sa=i&source=web&rct=j&url=http://hdorg2.ru/article?today-72599642
7 16 0.24% http://local.google.vu/url?q=https://toolbarqueries.google.ne/url?q=http://hdorg2.ru/article?today-02892984
8 17 0.65% https://images.google.cl/url?sa=t&source=web&rct=j&url=https://toolbarqueries.google.tg/url?q=http://hdorg2.ru/article?today-45362454
9 86 0.93% https://toolbarqueries.google.ee/url?q=https://images.google.ws/url?q=http://hdorg2.ru/article?today-37652029
10 11 0.78% https://www.google.com.tw/url?sa=i&url=http://map.google.ae/url?q=http://hdorg2.ru/article?today-86268166
11 53 0.34% https://www.google.fr/url?sa=t&url=http://alt1.toolbarqueries.google.com.do/url?q=http://hdorg2.ru/article?today-73147600
12 89 0.32% https://maps.google.hu/url?sa=j&rct=j&url=http://local.google.com.bn/url?q=http://hdorg2.ru/article?today-50926433
13 22 0.17% https://maps.google.com.ng/url?q=j&source=web&rct=j&url=https://clients1.google.co.jp/url?q=http://hdorg2.ru/article?today-45744640
14 5 0.99% http://image.google.com.sb/url?q=https://toolbarqueries.google.com.cu/url?q=http://hdorg2.ru/article?today-26735597
15 43 0.91% http://images.google.cf/url?q=http://images.google.com.jo/url?q=http://hdorg2.ru/article?today-73890722
16 16 0.78% https://toolbarqueries.google.com.ni/url?q=https://clients1.google.com.br/url?sa=t&url=http://hdorg2.ru/article?today-55429653
17 78 0.28% http://local.google.pt/url?q=http://image.google.com.jo/url?q=http://hdorg2.ru/article?today-57499854
18 65 0.26% http://cse.google.si/url?sa=i&url=https://images.google.com.uy/url?q=j&sa=t&url=http://hdorg2.ru/article?today-45851896
29 86 0.68% https://maps.google.ie/url?q=j&sa=t&url=http://www.google.hk/url?q=http://hdorg2.ru/article?today-04578964
20 96 0.60% http://cse.google.dm/url?sa=i&url=https://maps.google.co.ug/url?q=j&source=web&rct=j&url=http://hdorg2.ru/article?today-77108604
21 44 0.57% https://cse.google.off.ai/url?q=https://www.google.fi/url?q=http://hdorg2.ru/article?today-45179162
22 77 0.92% http://www.google.com.gh/url?q=https://maps.google.co.nz/url?rct=t&sa=t&url=http://hdorg2.ru/article?today-13444529
23 5 0.93% https://clients1.google.com.vn/url?q=https://maps.google.com.sl/url?sa=t&url=http://hdorg2.ru/article?today-15101795
24 8 0.29% http://www.google.co.kr/url?q=https://clients1.google.com.fj/url?sa=t&url=http://hdorg2.ru/article?today-87403896
25 53 0.95% https://maps.google.hr/url?rct=j&sa=t&url=http://jmt17.google.co.vi/url?q=http://hdorg2.ru/article?today-56662726
26 15 0.67% http://local.google.st/url?q=https://maps.google.bg/url?rct=j&sa=t&url=http://hdorg2.ru/article?today-10451938
27 70 0.70% https://images.google.tl/url?q=https://maps.google.gr/url?q=j&sa=t&url=http://hdorg2.ru/article?today-30702892
28 91 0.63% http://boy.sandbox.google.com/url?sa=t&url=https://image.google.mg/url?q=http://hdorg2.ru/article?today-81713110
29 92 0.96% https://www.google.com.cy/url?q=https://image.google.com.jm/url?q=j&rct=j&url=http://hdorg2.ru/article?today-45713976
30 59 0.41% http://www.googleadservices.com/url?q=http://jmt17.google.com.sa/url?q=http://hdorg2.ru/article?today-38037404
31 86 0.77% https://images.google.com.tj/url?q=http://hdorg2.ru/article?today-70734787
32 11 0.68% https://www.google.com.cy/url?q=https://image.google.com.jm/url?q=j&rct=j&url=http://hdorg2.ru/article?today-45713976
33 94 0.78% https://clients1.google.sc/url?q=http://hdorg2.ru/article?today-95737133
34 83 0.83% http://alt1.toolbarqueries.google.hk/url?q=http://hdorg2.ru/article?today-95669066
35 41 0.81% https://toolbarqueries.google.com.co/url?q=http://hdorg2.ru/article?today-44971608
36 38 0.86% https://maps.google.cl/url?q=http://hdorg2.ru/article?today-72599642
37 32 0.23% http://local.google.vu/url?q=http://hdorg2.ru/article?today-02892984
38 77 0.42% https://images.google.cl/url?sa=t&source=web&rct=j&url=http://hdorg2.ru/article?today-45362454
39 8 0.86% https://toolbarqueries.google.ee/url?q=http://hdorg2.ru/article?today-37652029
40 58 0.64% https://www.google.com.tw/url?sa=i&url=http://hdorg2.ru/article?today-86268166
41 79 0.75% https://www.google.fr/url?sa=t&url=http://hdorg2.ru/article?today-73147600
42 26 0.55% https://maps.google.hu/url?sa=j&rct=j&url=http://hdorg2.ru/article?today-50926433
43 41 0.24% https://maps.google.com.ng/url?q=j&source=web&rct=j&url=http://hdorg2.ru/article?today-45744640
44 10 0.39% http://image.google.com.sb/url?q=http://hdorg2.ru/article?today-26735597
45 12 0.71% http://images.google.cf/url?q=http://hdorg2.ru/article?today-73890722
46 67 0.98% https://toolbarqueries.google.com.ni/url?q=http://hdorg2.ru/article?today-55429653
47 44 0.79% http://local.google.pt/url?q=http://hdorg2.ru/article?today-57499854
48 64 0.44% http://cse.google.si/url?sa=i&url=http://hdorg2.ru/article?today-45851896
49 53 0.52% https://maps.google.ie/url?q=j&sa=t&url=http://hdorg2.ru/article?today-04578964
50 20 0.94% http://cse.google.dm/url?sa=i&url=http://hdorg2.ru/article?today-77108604
51 27 0.61% http://http://maps.google.co.il/url?sa=t&url=http://hdorg2.ru/article?today-70734787

5868, 5583, 8010, 5384, 2030, 6623, 6717, 8013, 9471, 6688, 9233, 5739, 9802, 5047, 3137, 7107, 8089, 8536, 6760, 194, 6594, 5829, 5077, 3277, 8724, 3885, 4429, 1030, 81, 3443, 6893, 2221, 3238, 1079, 4676, 8787, 8089, 4580, 8456, 7713, 7820, 5136, 1221, 6478, 2241, 4518, 470, 4114, 7496, 3704, 6465, 3440, 7105, 7718, 5876, 2741, 7027, 5944, 4041, 9549, 2343, 5415, 806, 6519, 4721, 471, 2712


Generated by Webalizer Version 2.23