Usage Statistics

Summary Period: February 2022
Generated 2026.07.02 17:00 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 20047
Total Files 60794
Total Pages 14947
Total Visits 85930
Total KBytes 15863
Total Unique Sites 55680
Total Unique URLs 59192
Total Unique Referrers 17608
Total Unique User Agents 78963
. Avg Max
Hits per Hour 38731 79923
Hits per Day 13322 56143
Files per Day 2484 94271
Pages per Day 43588 87789
Sites per Day 66526 40223
Visits per Day 40572 47924
KBytes per Day 80931 3314
Hits by Response Code
Code 200 - OK 74.85% 9868
Code 301 - Moved Permanently 22.44% 2958
Code 302 - Found 0.69% 91
Code 304 - Not Modified 0.14% 19
Code 404 - Not Found 1.88% 248

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 65808 39.55% 3943 39.96% 4313 44.45% 44796 25.22% 88047 25.27% 51516 33.90%
2 53865 42.73% 75799 45.04% 63221 40.29% 52266 28.89% 95846 31.53% 24014 37.05%
67212 81775 17.72% 39876 45.04% 22892 45.04% 40967 45.04% 57484 45.04% 1854 45.04%

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 79697 37406 3.50% 15176 35839 2.86% 39889 9447 4.52% 79427 276772.63%
1 75972 19649 3.71% 68248 23895 3.36% 580 71562 4.76% 89702 45375 4.13%
2 59608 41218 4.20% 99240 35407 3.99% 4439 51505 5.41% 31252 28452 6.56%
3 18717 13027 3.75% 68328 41608 3.56% 53993 25811 4.17% 43462 33690 4.74%
4 63217 58638 3.65% 69529 3106 3.43% 68084 48955 4.74% 30782 44055 4.89%
5 197 593 4.50% 68604 99030 4.72% 67950 69183 5.82% 70591 57652 6.41%
6 14558 30199 4.47% 98870 13798 4.30% 65606 3308 5.32% 65302 96858 5.46%
7 31760 84019 6.60% 9885 87 6.95% 25627 63877 4.99% 25898 69088 6.54%
8 97567 89115 4.19% 27726 67095 3.92% 92220 95809 4.57% 16049 23002 4.64%
9 39864 84652 5.18% 22031 7813 5.47% 53835 92622 4.16% 65465 68392 5.55%
10 22821 64334 4.91% 82189 88427 5.20% 67641 47491 3.70% 85284 99400 3.53%
11 31509 95169 5.31% 99487 57135 5.67% 59045 25385 4.32% 26223 56611 4.85%
12 14499 53948 4.41% 23706 6718 4.39% 49757 39754 4.64% 29719 89620 4.47%
13 24406 51750 4.31% 97433 78240 4.04% 44371 62897 3.95% 46632 67192 3.90%
14 27231 28821 5.77% 55618 94871 6.18% 76311 40902 4.20% 94271 7820 4.23%
15 36070 93757 6.48% 64955 95115 7.68% 19141 91178 3.74% 51726 33640 5.81%
16 45125 75431 3.54% 40357 94882 3.43% 15185 70076 3.81% 84501 39590 3.13%
17 21825 81934 3.44% 17830 66196 3.69% 44831 64461 3.43% 33387 72061 2.90%
18 93282 89005 3.31% 66932 69593 3.54% 29907 61202 3.48% 77413 65977 3.14%
19 54958 42367 3.31% 61092 74099 3.43% 33545 12817 3.81% 7738 78669 3.10%
20 88248 48095 2.81% 73550 3433 2.40% 18170 58051 3.61% 43022 39994 2.47%
21 39985 60852 4.11% 6189 84816 4.23% 25313 39576 3.68% 56876 18594 3.33%
22 28581 23808 1.77% 88186 58488 1.18% 85009 65599 2.15% 24464 39967 1.12%
23 7965 85555 2.75% 14065 41509 2.39% 98372 21803 3.00% 20178 86620 2.48%

Top 30 of 69926 Total URLs
# Hits KBytes URL
1 6544 49.64% 74229 74.35% 9006
2 122 0.93% 3314 3.32% 5178
3 80 0.61% 137 0.14% 2806
4 64 0.49% 2873 2.88% 9393
5 58 0.44% 274 0.27% 7658
6 42 0.32% 157 0.16% 7383
7 42 0.32% 109 0.11% 3784
8 42 0.32% 77 0.08% 5727
9 42 0.32% 92 0.09% 6090
10 42 0.32% 63 0.06% 9162
11 36 0.27% 214 0.21% 8224
12 32 0.24% 212 0.21% 7091
13 28 0.21% 165 0.17% 4109
14 28 0.21% 228 0.23% 1811
15 28 0.21% 148 0.15% 5590
16 24 0.18% 127 0.13% 5500
17 22 0.17% 105 0.11% 7607
18 22 0.17% 171 0.17% 7903
19 21 0.16% 8 0.01% 9854
20 21 0.16% 19 0.02% 3838
21 20 0.15% 97 0.10% 9219
22 20 0.15% 111 0.11% 857
23 18 0.14% 93 0.09% 1460
24 18 0.14% 70 0.07% 5604
25 18 0.14% 63 0.06% 810
26 18 0.14% 55 0.05% 6085
27 18 0.14% 118 0.12% 4723
28 6 0.05% 15 0.02% 8664
29 6 0.05% 47 0.05% 104
30 6 0.05% 21 0.02% 4958

Top 10 of 56973 Total URLs By KBytes
# Hits KBytes URL
1 92743 49.64% 4666 74.35% 6881
2 11432 0.93% 81922 3.32% 988
3 54897 0.11% 85008 0.47% 9357
4 77074 0.38% 59432 0.33% 6750
5 80746 0.74% 57867 0.27% 4447
6 16347 0.7% 49249 0.65% 4194
7 70442 0.67% 10825 0.81% 8366
8 91644 0.3% 94958 0.76% 1845
9 70222 0.27% 56568 0.29% 7010
10 97077 0.41% 44567 0.54% 5068

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 6544 49.64% 441 85.80% 8588
2 122 0.93% 21 4.09% 4856
3 36 0.27% 7 1.36% 2201
4 32 0.24% 6 1.17% 2214
5 28 0.21% 5 0.97% 123
6 18 0.14% 5 0.97% 3792
7 28 0.21% 5 0.97% 9553
8 24 0.18% 4 0.78% 7985
9 28 0.21% 3 0.58% 9249
10 22 0.17% 3 0.58% 4236

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 6544 49.64% 402 78.98% 5481
2 122 0.93% 33 6.48% 8128
3 32 0.24% 9 1.77% 6901
4 36 0.27% 8 1.57% 6942
5 18 0.14% 7 1.38% 9257
6 18 0.14% 6 1.18% 2327
7 28 0.21% 5 0.98% 7797
8 24 0.18% 5 0.98% 3017
9 28 0.21% 5 0.98% 6233
10 28 0.21% 4 0.79% 8898

Top 15 of 6355 Total User Agents
# Hits User Agent
1 649 4.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36 Edg/97.0.1
2 294 2.23% Mozilla/5.0 (iPhone; CPU iPhone OS 15_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.2 Mobile/15E148
3 214 1.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
4 214 1.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
5 212 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
6 208 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
7 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
8 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
9 202 1.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
10 200 1.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
11 196 1.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
12 196 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
13 192 1.46% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
14 190 1.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
15 186 1.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 5418 41.10% 5417 54.89% 36974 37.03% Russian Federation
2 3461 26.25% 1271 12.88% 34078 34.13% Unresolved/Unknown
3 2317 17.57% 2161 21.90% 17816 17.85% Japan
4 1287 9.76% 536 5.43% 4580 4.59% Commercial (com)
5 438 3.32% 374 3.79% 3397 3.40% Network (net)
6 134 1.02% 2 0.02% 134 0.13% United States
7 55 0.42% 54 0.55% 1835 1.84% European Union
8 28 0.21% 28 0.28% 303 0.30% Turkey
9 12 0.09% 12 0.12% 408 0.41% Estonia
10 7 0.05% 1 0.01% 3 0.00% Ukraine
11 6 0.05% 2 0.02% 16 0.02% Poland
12 5 0.04% 2 0.02% 17 0.02% Germany
13 4 0.03% 4 0.04% 136 0.14% Lithuania
14 3 0.02% 0 0.00% 1 0.00% Address Routing (arpa)
15 2 0.02% 2 0.02% 68 0.07% Norway
16 2 0.02% 2 0.02% 68 0.07% Sweden
17 2 0.02% 0 0.00% 1 0.00% Viet Nam
18 1 0.01% 0 0.00% 0 0.00% Asia Pacific Community (asia)
56 27 0.01% 48 0.00% 52 0.00% Generic TLD (info)
20 68 0.01% 28 0.00% 24 0.00% Thailand

93

1
Top 51 of 925 Total Referrers
# Hits Referrer
1 76 0.86% http://toolbarqueries.google.com.om/url?sa=t&url=http://image.google.bg/url?q=http://hdorg2.ru/article?today-89152219
2 28 0.42% http://toolbarqueries.google.pt/url?q=https://www.google.com.mt/url?q=http://hdorg2.ru/article?today-83269027
3 77 0.84% http://maps.google.com.my/url?q=https://cse.google.no/url?sa=i&url=http://hdorg2.ru/article?today-37246637
4 71 0.39% https://maps.google.tn/url?sa=t&rct=j&url=http://local.google.com.na/url?q=http://hdorg2.ru/article?today-19170403
4 81 0.89% http://maps.google.kz/url?q=http://toolbarqueries.google.co.id/url?q=http://hdorg2.ru/article?today-92927187
6 38 0.99% https://maps.google.gy/url?q=https://clients1.google.cd/url?q=http://hdorg2.ru/article?today-08827685
7 20 0.72% https://maps.google.com.bn/url?q=https://toolbarqueries.google.com.kh/url?q=http://hdorg2.ru/article?today-15719754
8 31 0.26% http://jmt17.google.co.tz/url?q=https://toolbarqueries.google.com.ua/url?q=http://hdorg2.ru/article?today-86663245
9 85 0.55% https://www.google.com/url?q=&hl=en-US&sa=D&source=meet&ust=1635433400956770http://cse.google.ad/url?q=http://hdorg2.ru/article?today-15719754
10 11 0.74% http://maps.google.ng/url?q=http://images.google.com.pr/url?sa=t&source=web&rct=j&url=http://hdorg2.ru/article?today-15293567
11 33 0.87% https://www.google.bt/url?q=https://maps.google.vg/url?rct=j&sa=t&url=http://hdorg2.ru/article?today-47687571
12 68 0.45% http://images.google.ci/url?q=http://maps.google.tn/url?q=http://hdorg2.ru/article?today-71419070
13 22 0.17% https://toolbarqueries.google.ng/url?q=/http://image.google.com.ua/url?q=http://hdorg2.ru/article?today-07965761
14 95 0.71% http://www.google.com.br/url?q=http://jmt17.google.sn/url?q=http://hdorg2.ru/article?today-11626447
15 60 0.46% http://jmt17.google.com.ly/url?q=http://jmt17.google.com.et/url?q=http://hdorg2.ru/article?today-80717209
16 22 0.58% http://www.google.es/url?q=http://image.google.co.th/url?q=http://hdorg2.ru/article?today-63143104
17 49 0.97% http://image.google.cd/url?q=http://maps.google.pt/url?q=http://hdorg2.ru/article?today-32298725
18 39 0.78% http://alt1.toolbarqueries.google.pn/url?q=https://maps.google.bf/url?rct=j&sa=t&url=http://hdorg2.ru/article?today-04416254
29 33 0.24% https://images.google.co.jp/url?sa=t&url=https://toolbarqueries.google.ac/url?q=http://hdorg2.ru/article?today-02843272
20 59 0.13% http://toolbarqueries.google.it/url?sa=t&url=http://alt1.toolbarqueries.google.st/url?q=http://hdorg2.ru/article?today-10861232
21 49 0.46% https://clients1.google.com.tj/url?q=https://clients1.google.bt/url?q=http://hdorg2.ru/article?today-21459292
22 92 0.88% http://alt1.toolbarqueries.google.co.jp/url?q=https://image.google.co.ke/url?q=http://hdorg2.ru/article?today-29111817
23 40 0.20% https://clients1.google.td/url?q=https://maps.google.hr/url?sa=i&source=web&rct=j&url=http://hdorg2.ru/article?today-33228277
24 57 0.73% http://toolbarqueries.google.com.au/url?q=http://problem.sandbox.google.com.pe/url?q=http://hdorg2.ru/article?today-57606068
25 30 0.47% https://cse.google.gy/url?sa=t&rct=j&url=https://clients1.google.mg/url?q=http://hdorg2.ru/article?today-05750106
26 22 0.46% https://maps.google.vu/url?q=j&sa=t&url=http://cse.google.lt/url?sa=i&url=http://hdorg2.ru/article?today-84560461
27 14 0.59% https://www.google.com.lb/url?q=https://toolbarqueries.google.so/url?q=/http://hdorg2.ru/article?today-94533070
28 27 0.83% http://map.google.com.ni/url?q=http://image.google.co.id/url?q=http://hdorg2.ru/article?today-80791994
29 94 0.29% http://alt1.toolbarqueries.google.com.kh/url?q=http://image.google.pt/url?q=http://hdorg2.ru/article?today-64450017
30 50 0.59% https://www.google.co.in/url?sa=t&url=http://alt1.toolbarqueries.google.co.ve/url?q=http://hdorg2.ru/article?today-16607595
31 62 0.74% http://toolbarqueries.google.com.om/url?sa=t&url=http://hdorg2.ru/article?today-89152219
32 9 0.19% http://alt1.toolbarqueries.google.com.kh/url?q=http://image.google.pt/url?q=http://hdorg2.ru/article?today-64450017
33 70 0.52% http://maps.google.com.my/url?q=http://hdorg2.ru/article?today-37246637
34 87 0.12% https://maps.google.tn/url?sa=t&rct=j&url=http://hdorg2.ru/article?today-19170403
35 63 0.51% http://maps.google.kz/url?q=http://hdorg2.ru/article?today-92927187
36 7 0.20% https://maps.google.gy/url?q=http://hdorg2.ru/article?today-08827685
37 86 0.99% https://maps.google.com.bn/url?q=http://hdorg2.ru/article?today-15719754
38 99 0.34% http://jmt17.google.co.tz/url?q=http://hdorg2.ru/article?today-86663245
39 11 0.60% https://www.google.com/url?q=&hl=en-US&sa=D&source=meet&ust=1635433400956770http://hdorg2.ru/article?today-15719754
40 97 0.46% http://maps.google.ng/url?q=http://hdorg2.ru/article?today-15293567
41 97 0.27% https://www.google.bt/url?q=http://hdorg2.ru/article?today-47687571
42 81 0.20% http://images.google.ci/url?q=http://hdorg2.ru/article?today-71419070
43 74 0.16% https://toolbarqueries.google.ng/url?q=/http://hdorg2.ru/article?today-07965761
44 93 0.71% http://www.google.com.br/url?q=http://hdorg2.ru/article?today-11626447
45 30 0.49% http://jmt17.google.com.ly/url?q=http://hdorg2.ru/article?today-80717209
46 23 0.92% http://www.google.es/url?q=http://hdorg2.ru/article?today-63143104
47 16 0.38% http://image.google.cd/url?q=http://hdorg2.ru/article?today-32298725
48 3 0.87% http://alt1.toolbarqueries.google.pn/url?q=http://hdorg2.ru/article?today-04416254
49 78 0.90% https://images.google.co.jp/url?sa=t&url=http://hdorg2.ru/article?today-02843272
50 88 0.47% http://toolbarqueries.google.it/url?sa=t&url=http://hdorg2.ru/article?today-10861232
51 36 0.96% http://http://image.google.bg/url?q=http://hdorg2.ru/article?today-89152219

2261, 5236, 617, 4703, 590, 2813, 4070, 1081, 6548, 3211, 7039, 6046, 4155, 4469, 8611, 3601, 3550, 5809, 9644, 8858, 7161, 1987, 5247, 2141, 8517, 7545, 1688, 1159, 8622, 4115, 9666, 8104, 6550, 7382, 4422, 6427, 7909, 2812, 1481, 4949, 303, 5553, 6084, 7833, 2339, 1937, 9662, 5220, 3952, 2405, 8840, 9956, 7245, 9903, 7718, 8722, 7345, 11, 986, 8133, 9791, 5329, 111, 5663, 3149, 2436, 6899


Generated by Webalizer Version 2.23