Usage Statistics

Summary Period: February 2022
Generated 2026.04.09 18:38 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 32971
Total Files 76994
Total Pages 60706
Total Visits 94936
Total KBytes 7134
Total Unique Sites 78476
Total Unique URLs 30330
Total Unique Referrers 388
Total Unique User Agents 57969
. Avg Max
Hits per Hour 1518 45633
Hits per Day 16087 53492
Files per Day 91030 46670
Pages per Day 89614 68934
Sites per Day 7150 17782
Visits per Day 49295 70798
KBytes per Day 67842 78927
Hits by Response Code
Code 200 - OK 74.85% 9868
Code 301 - Moved Permanently 22.44% 2958
Code 302 - Found 0.69% 91
Code 304 - Not Modified 0.14% 19
Code 404 - Not Found 1.88% 248

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 6783 39.55% 3943 39.96% 4313 44.45% 34899 25.22% 53605 25.27% 24633 33.90%
2 16146 42.73% 15587 45.04% 60239 40.29% 16945 28.89% 48558 31.53% 37233 37.05%
77650 43493 17.72% 44366 45.04% 56125 45.04% 73823 45.04% 44754 45.04% 14094 45.04%

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 75340 90386 3.50% 30180 28831 2.86% 81416 76850 4.52% 18445 503492.63%
1 84000 36226 3.71% 99644 54797 3.36% 4067 78570 4.76% 61580 38966 4.13%
2 32175 86212 4.20% 55112 47762 3.99% 46450 72057 5.41% 96319 83683 6.56%
3 49706 39812 3.75% 28049 5831 3.56% 13634 72802 4.17% 19924 88973 4.74%
4 63188 50104 3.65% 17804 44603 3.43% 26954 36248 4.74% 94952 10953 4.89%
5 197 593 4.50% 72474 94596 4.72% 65750 76541 5.82% 73165 27329 6.41%
6 15507 5340 4.47% 13541 70619 4.30% 53101 59991 5.32% 42675 49420 5.46%
7 43673 92381 6.60% 89231 71721 6.95% 98212 2864 4.99% 44523 18136 6.54%
8 91836 7711 4.19% 68239 9640 3.92% 52314 95193 4.57% 45887 47266 4.64%
9 6145 18361 5.18% 41861 71894 5.47% 94901 15026 4.16% 99222 10407 5.55%
10 20365 12763 4.91% 81026 73465 5.20% 72753 23700 3.70% 22884 16425 3.53%
11 16081 12115 5.31% 88145 14292 5.67% 14978 32668 4.32% 32427 6814 4.85%
12 40378 665 4.41% 16453 92691 4.39% 95857 62340 4.64% 39956 2002 4.47%
13 80700 81816 4.31% 73895 75601 4.04% 96841 73117 3.95% 86008 17206 3.90%
14 85879 67033 5.77% 90671 58631 6.18% 90732 13554 4.20% 75056 6812 4.23%
15 25668 63201 6.48% 21103 40646 7.68% 95868 53530 3.74% 47459 36245 5.81%
16 54194 63912 3.54% 28936 50051 3.43% 26251 68892 3.81% 52053 6951 3.13%
17 50707 25947 3.44% 82551 47548 3.69% 99064 68558 3.43% 64754 84943 2.90%
18 35590 55424 3.31% 43574 26322 3.54% 68978 18629 3.48% 33134 94645 3.14%
19 81829 54237 3.31% 35291 77697 3.43% 7766 82749 3.81% 13941 61960 3.10%
20 46661 42877 2.81% 12010 72911 2.40% 11768 64062 3.61% 79862 62475 2.47%
21 90009 62412 4.11% 10023 89073 4.23% 30969 74776 3.68% 74016 66559 3.33%
22 30199 17589 1.77% 92881 99176 1.18% 36218 26014 2.15% 93821 18047 1.12%
23 80250 29111 2.75% 95743 88015 2.39% 11860 9684 3.00% 49974 58520 2.48%

Top 30 of 52607 Total URLs
# Hits KBytes URL
1 6544 49.64% 74229 74.35% 3144
2 122 0.93% 3314 3.32% 2605
3 80 0.61% 137 0.14% 2681
4 64 0.49% 2873 2.88% 7371
5 58 0.44% 274 0.27% 513
6 42 0.32% 157 0.16% 1160
7 42 0.32% 109 0.11% 7124
8 42 0.32% 77 0.08% 9674
9 42 0.32% 92 0.09% 4098
10 42 0.32% 63 0.06% 9013
11 36 0.27% 214 0.21% 5100
12 32 0.24% 212 0.21% 6391
13 28 0.21% 165 0.17% 5839
14 28 0.21% 228 0.23% 5643
15 28 0.21% 148 0.15% 3429
16 24 0.18% 127 0.13% 7035
17 22 0.17% 105 0.11% 7331
18 22 0.17% 171 0.17% 7701
19 21 0.16% 8 0.01% 1245
20 21 0.16% 19 0.02% 3694
21 20 0.15% 97 0.10% 5539
22 20 0.15% 111 0.11% 9672
23 18 0.14% 93 0.09% 9033
24 18 0.14% 70 0.07% 9073
25 18 0.14% 63 0.06% 2640
26 18 0.14% 55 0.05% 6610
27 18 0.14% 118 0.12% 5123
28 6 0.05% 15 0.02% 2413
29 6 0.05% 47 0.05% 576
30 6 0.05% 21 0.02% 1798

Top 10 of 40101 Total URLs By KBytes
# Hits KBytes URL
1 89537 49.64% 88332 74.35% 6284
2 84727 0.93% 82778 3.32% 9716
3 33536 0.99% 14818 0.88% 1145
4 15549 0.38% 4991 0.6% 3130
5 87049 0.36% 8772 0.38% 3281
6 47922 0.71% 13442 0.65% 289
7 54210 0.17% 65752 0.38% 2867
8 36100 0.33% 28609 0.50% 7695
9 62256 0.38% 15764 0.67% 8572
10 98408 0.31% 21922 0.7% 8797

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 6544 49.64% 441 85.80% 1759
2 122 0.93% 21 4.09% 5326
3 36 0.27% 7 1.36% 7178
4 32 0.24% 6 1.17% 3760
5 28 0.21% 5 0.97% 2186
6 18 0.14% 5 0.97% 8991
7 28 0.21% 5 0.97% 1251
8 24 0.18% 4 0.78% 7906
9 28 0.21% 3 0.58% 4659
10 22 0.17% 3 0.58% 2550

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 6544 49.64% 402 78.98% 7168
2 122 0.93% 33 6.48% 2923
3 32 0.24% 9 1.77% 9102
4 36 0.27% 8 1.57% 7924
5 18 0.14% 7 1.38% 3040
6 18 0.14% 6 1.18% 3801
7 28 0.21% 5 0.98% 2707
8 24 0.18% 5 0.98% 3141
9 28 0.21% 5 0.98% 4740
10 28 0.21% 4 0.79% 8831

Top 15 of 6925 Total User Agents
# Hits User Agent
1 649 4.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36 Edg/97.0.1
2 294 2.23% Mozilla/5.0 (iPhone; CPU iPhone OS 15_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.2 Mobile/15E148
3 214 1.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
4 214 1.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
5 212 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
6 208 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
7 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
8 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
9 202 1.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
10 200 1.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
11 196 1.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
12 196 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
13 192 1.46% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
14 190 1.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
15 186 1.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 5418 41.10% 5417 54.89% 36974 37.03% Russian Federation
2 3461 26.25% 1271 12.88% 34078 34.13% Unresolved/Unknown
3 2317 17.57% 2161 21.90% 17816 17.85% Japan
4 1287 9.76% 536 5.43% 4580 4.59% Commercial (com)
5 438 3.32% 374 3.79% 3397 3.40% Network (net)
6 134 1.02% 2 0.02% 134 0.13% United States
7 55 0.42% 54 0.55% 1835 1.84% European Union
8 28 0.21% 28 0.28% 303 0.30% Turkey
9 12 0.09% 12 0.12% 408 0.41% Estonia
10 7 0.05% 1 0.01% 3 0.00% Ukraine
11 6 0.05% 2 0.02% 16 0.02% Poland
12 5 0.04% 2 0.02% 17 0.02% Germany
13 4 0.03% 4 0.04% 136 0.14% Lithuania
14 3 0.02% 0 0.00% 1 0.00% Address Routing (arpa)
15 2 0.02% 2 0.02% 68 0.07% Norway
16 2 0.02% 2 0.02% 68 0.07% Sweden
17 2 0.02% 0 0.00% 1 0.00% Viet Nam
18 1 0.01% 0 0.00% 0 0.00% Asia Pacific Community (asia)
46 78 0.01% 20 0.00% 58 0.00% Generic TLD (info)
20 3 0.01% 98 0.00% 22 0.00% Thailand

90

1
Top 51 of 936 Total Referrers
# Hits Referrer
1 89 0.28% http://image.google.com.sb/url?q=https://toolbarqueries.google.com.na/url?q=http://hdorg2.ru/article?today-67775985
2 19 0.34% https://image.google.bj/url?q=https://www.google.vg/url?sa=t&url=http://hdorg2.ru/article?today-92019217
3 57 0.13% https://maps.google.com.ar/url?q=https://that.sandbox.google.no/url?q=http://hdorg2.ru/article?today-96911769
4 76 0.67% https://toolbarqueries.google.mn/url?q=http://images.google.ro/url?q=http://hdorg2.ru/article?today-96030102
4 46 0.72% https://maps.google.co.ao/url?q=http://www.google.ba/url?q=http://hdorg2.ru/article?today-43158571
6 64 0.19% http://alt1.toolbarqueries.google.ee/url?q=https://clients1.google.dk/url?q=http://hdorg2.ru/article?today-12060177
7 35 0.18% https://images.google.bt/url?sa=j&source=web&rct=j&url=https://clients5.google.com/url?q=http://hdorg2.ru/article?today-55246039
8 26 0.44% https://toolbarqueries.google.st/url?q=http://map.google.co.ug/url?q=http://hdorg2.ru/article?today-61454312
9 5 0.55% https://www.google.es/url?sa=t&url=http://www.google.cf/url?q=http://hdorg2.ru/article?today-88254541
10 38 0.81% https://images.google.lu/url?q=http://alt1.toolbarqueries.google.rs/url?q=http://hdorg2.ru/article?today-92483158
11 41 0.44% https://clients1.google.tk/url?q=http://alt1.toolbarqueries.google.com.cu/url?q=http://hdorg2.ru/article?today-48526331
12 39 0.46% https://clients1.google.mv/url?q=http://maps.google.dk/url?q=http://hdorg2.ru/article?today-50601834
13 22 0.17% http://image.google.co.ck/url?sa=t&url=http://image.google.co.jp/url?q=http://hdorg2.ru/article?today-70448588
14 15 0.35% http://toolbarqueries.google.sk/url?sa=i&url=http://image.google.st/url?q=http://hdorg2.ru/article?today-63776090
15 72 0.63% https://clients1.google.com.py/url?sa=t&source=web&rct=j&url=https://images.google.dz/url?sa=t&url=http://hdorg2.ru/article?today-10280619
16 55 0.65% http://image.google.com.nr/url?q=http://images.google.ad/url?q=http://hdorg2.ru/article?today-81867116
17 68 0.50% http://www2.sandbox.google.fr/url?sa=t&url=http://images.google.ba/url?q=http://hdorg2.ru/article?today-23001271
18 82 0.88% https://www.google.cl/url?sa=t&url=https://image.google.gp/url?q=http://hdorg2.ru/article?today-58219800
29 71 0.45% http://image.google.com.na/url?q=http://www.google.se/url?q=http://hdorg2.ru/article?today-08030342
20 90 0.53% https://toolbarqueries.google.co.vi/url?q=http://images.google.co.zw/url?q=http://hdorg2.ru/article?today-50706711
21 4 0.43% https://cse.google.com.nf/url?q=http://images.google.ru/url?q=http://hdorg2.ru/article?today-17570793
22 18 0.70% https://www.google.com.qa/url?sa=t&url=http://image.google.com.pa/url?q=http://hdorg2.ru/article?today-46892532
23 48 0.57% http://maps.google.com.co/url?q=https://toolbarqueries.google.bj/url?q=/http://hdorg2.ru/article?today-39661610
24 77 0.76% https://images.google.bt/url?rct=j&sa=t&url=http://map.google.se/url?q=http://hdorg2.ru/article?today-28572653
25 91 0.83% http://toolbarqueries.google.com.pg/url?q=http://jmt17.google.se/url?q=http://hdorg2.ru/article?today-53668132
26 25 0.35% http://maps.google.co.id/url?q=http://toolbarqueries.google.cat/url?q=http://hdorg2.ru/article?today-80693325
27 61 0.69% http://image.google.vg/url?rct=j&sa=t&url=http://toolbarqueries.google.ee/url?q=http://hdorg2.ru/article?today-62679603
28 67 0.99% https://maps.google.co.in/url?sa=t&url=https://www.google.ms/url?q=http://hdorg2.ru/article?today-16866183
29 7 0.83% http://local.google.ca/url?q=https://image.google.com.om/url?q=http://hdorg2.ru/article?today-39131113
30 28 0.80% http://image.google.com.tw/url?q=http://www.google.ag/url?q=http://hdorg2.ru/article?today-22383900
31 41 0.84% http://image.google.com.sb/url?q=http://hdorg2.ru/article?today-67775985
32 41 0.18% http://local.google.ca/url?q=https://image.google.com.om/url?q=http://hdorg2.ru/article?today-39131113
33 28 0.30% https://maps.google.com.ar/url?q=http://hdorg2.ru/article?today-96911769
34 96 0.99% https://toolbarqueries.google.mn/url?q=http://hdorg2.ru/article?today-96030102
35 62 0.88% https://maps.google.co.ao/url?q=http://hdorg2.ru/article?today-43158571
36 48 0.69% http://alt1.toolbarqueries.google.ee/url?q=http://hdorg2.ru/article?today-12060177
37 25 0.69% https://images.google.bt/url?sa=j&source=web&rct=j&url=http://hdorg2.ru/article?today-55246039
38 34 0.75% https://toolbarqueries.google.st/url?q=http://hdorg2.ru/article?today-61454312
39 19 0.20% https://www.google.es/url?sa=t&url=http://hdorg2.ru/article?today-88254541
40 47 0.19% https://images.google.lu/url?q=http://hdorg2.ru/article?today-92483158
41 92 0.74% https://clients1.google.tk/url?q=http://hdorg2.ru/article?today-48526331
42 39 0.58% https://clients1.google.mv/url?q=http://hdorg2.ru/article?today-50601834
43 37 0.15% http://image.google.co.ck/url?sa=t&url=http://hdorg2.ru/article?today-70448588
44 54 0.48% http://toolbarqueries.google.sk/url?sa=i&url=http://hdorg2.ru/article?today-63776090
45 87 0.84% https://clients1.google.com.py/url?sa=t&source=web&rct=j&url=http://hdorg2.ru/article?today-10280619
46 22 0.35% http://image.google.com.nr/url?q=http://hdorg2.ru/article?today-81867116
47 65 0.66% http://www2.sandbox.google.fr/url?sa=t&url=http://hdorg2.ru/article?today-23001271
48 38 0.94% https://www.google.cl/url?sa=t&url=http://hdorg2.ru/article?today-58219800
49 85 0.41% http://image.google.com.na/url?q=http://hdorg2.ru/article?today-08030342
50 92 0.52% https://toolbarqueries.google.co.vi/url?q=http://hdorg2.ru/article?today-50706711
51 22 0.46% http://https://toolbarqueries.google.com.na/url?q=http://hdorg2.ru/article?today-67775985

4715, 4715, 2498, 6658, 5119, 7398, 7529, 5932, 6689, 4041, 702, 3268, 8825, 9311, 8936, 4926, 3969, 5638, 5474, 9971, 6106, 1125, 5355, 5486, 1214, 1545, 9822, 1951, 1530, 2221, 4613, 4115, 6786, 5046, 2046, 2851, 2385, 1786, 1030, 9783, 6797, 4160, 6141, 5265, 7371, 8135, 4631, 564, 2000, 3676, 627, 2197, 500, 751, 1254, 3774, 1860, 4668, 4042, 5670, 7418, 3396, 6053, 3465, 9569, 2098, 3666


Generated by Webalizer Version 2.23