Usage Statistics

Summary Period: February 2022
Generated 2026.10.22 21:35 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 27566
Total Files 39189
Total Pages 36042
Total Visits 74822
Total KBytes 75531
Total Unique Sites 71828
Total Unique URLs 71239
Total Unique Referrers 92505
Total Unique User Agents 3211
. Avg Max
Hits per Hour 5480 21946
Hits per Day 42527 72579
Files per Day 31532 41859
Pages per Day 952 17703
Sites per Day 79825 54354
Visits per Day 49082 19918
KBytes per Day 98965 40210
Hits by Response Code
Code 200 - OK 74.85% 9868
Code 301 - Moved Permanently 22.44% 2958
Code 302 - Found 0.69% 91
Code 304 - Not Modified 0.14% 19
Code 404 - Not Found 1.88% 248

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 84003 39.55% 3943 39.96% 4313 44.45% 94775 25.22% 1325 25.27% 89097 33.90%
2 93098 42.73% 21133 45.04% 46643 40.29% 35652 28.89% 48699 31.53% 85831 37.05%
71694 23521 17.72% 61362 45.04% 43521 45.04% 94759 45.04% 53867 45.04% 46732 45.04%

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 239 75812 3.50% 89258 72817 2.86% 7343 31117 4.52% 73769 250462.63%
1 10942 28123 3.71% 74127 30860 3.36% 27087 14336 4.76% 14862 21861 4.13%
2 15661 3958 4.20% 14959 36793 3.99% 50601 50611 5.41% 85492 36432 6.56%
3 22304 9012 3.75% 97793 65825 3.56% 3770 51659 4.17% 12556 4009 4.74%
4 27471 1814 3.65% 76825 34814 3.43% 32930 50594 4.74% 59859 43872 4.89%
5 197 593 4.50% 78716 33986 4.72% 74731 5802 5.82% 48321 89593 6.41%
6 27663 63981 4.47% 93550 42621 4.30% 774 44151 5.32% 93231 86265 5.46%
7 80582 15535 6.60% 95277 78374 6.95% 81359 99047 4.99% 30033 93914 6.54%
8 3055 57504 4.19% 95727 79880 3.92% 92317 28657 4.57% 30473 52176 4.64%
9 72529 9189 5.18% 86161 47259 5.47% 14990 34482 4.16% 36852 42653 5.55%
10 98462 30401 4.91% 85274 99236 5.20% 74551 78505 3.70% 85501 55133 3.53%
11 94039 80777 5.31% 33506 75398 5.67% 79823 63539 4.32% 69311 82878 4.85%
12 21043 65038 4.41% 62757 13359 4.39% 93695 93229 4.64% 65534 66223 4.47%
13 2417 51695 4.31% 13482 17407 4.04% 86176 50333 3.95% 60059 84638 3.90%
14 80734 45332 5.77% 83874 55285 6.18% 23836 69374 4.20% 10417 17875 4.23%
15 50151 43923 6.48% 93272 29974 7.68% 7461 62583 3.74% 12851 28504 5.81%
16 27620 75607 3.54% 41862 21314 3.43% 68836 7396 3.81% 87536 71253 3.13%
17 59091 1018 3.44% 88659 45266 3.69% 51350 48718 3.43% 29904 32083 2.90%
18 94050 13777 3.31% 87367 17886 3.54% 83150 97784 3.48% 35760 33300 3.14%
19 41706 29031 3.31% 63274 49167 3.43% 91614 76124 3.81% 77670 19233 3.10%
20 51730 19532 2.81% 40547 20565 2.40% 26927 28083 3.61% 91817 86017 2.47%
21 29100 80476 4.11% 31283 80449 4.23% 29193 61186 3.68% 12532 23243 3.33%
22 74962 99899 1.77% 41128 58112 1.18% 97682 76887 2.15% 91412 39388 1.12%
23 5918 54685 2.75% 88554 97531 2.39% 30808 66224 3.00% 16764 82538 2.48%

Top 30 of 85768 Total URLs
# Hits KBytes URL
1 6544 49.64% 74229 74.35% 311
2 122 0.93% 3314 3.32% 8540
3 80 0.61% 137 0.14% 9870
4 64 0.49% 2873 2.88% 7540
5 58 0.44% 274 0.27% 9495
6 42 0.32% 157 0.16% 9117
7 42 0.32% 109 0.11% 2783
8 42 0.32% 77 0.08% 738
9 42 0.32% 92 0.09% 2424
10 42 0.32% 63 0.06% 4585
11 36 0.27% 214 0.21% 4444
12 32 0.24% 212 0.21% 7034
13 28 0.21% 165 0.17% 4930
14 28 0.21% 228 0.23% 9922
15 28 0.21% 148 0.15% 8368
16 24 0.18% 127 0.13% 2337
17 22 0.17% 105 0.11% 9766
18 22 0.17% 171 0.17% 8171
19 21 0.16% 8 0.01% 2325
20 21 0.16% 19 0.02% 2634
21 20 0.15% 97 0.10% 6169
22 20 0.15% 111 0.11% 2566
23 18 0.14% 93 0.09% 8363
24 18 0.14% 70 0.07% 5848
25 18 0.14% 63 0.06% 3809
26 18 0.14% 55 0.05% 2352
27 18 0.14% 118 0.12% 5608
28 6 0.05% 15 0.02% 1552
29 6 0.05% 47 0.05% 9500
30 6 0.05% 21 0.02% 7142

Top 10 of 78696 Total URLs By KBytes
# Hits KBytes URL
1 99705 49.64% 94789 74.35% 9736
2 3636 0.93% 47211 3.32% 2679
3 4350 0.20% 45030 0.65% 7064
4 55496 0.21% 3761 0.13% 4175
5 18317 0.52% 24345 0.74% 3979
6 79695 0.41% 54564 0.51% 5423
7 45933 0.85% 51629 0.49% 4530
8 76230 0.36% 65367 0.21% 288
9 91825 0.58% 24116 0.95% 5308
10 37291 0.90% 5719 0.61% 5203

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 6544 49.64% 441 85.80% 4448
2 122 0.93% 21 4.09% 5581
3 36 0.27% 7 1.36% 1350
4 32 0.24% 6 1.17% 4146
5 28 0.21% 5 0.97% 6161
6 18 0.14% 5 0.97% 3172
7 28 0.21% 5 0.97% 6708
8 24 0.18% 4 0.78% 7224
9 28 0.21% 3 0.58% 7155
10 22 0.17% 3 0.58% 8008

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 6544 49.64% 402 78.98% 9915
2 122 0.93% 33 6.48% 214
3 32 0.24% 9 1.77% 1279
4 36 0.27% 8 1.57% 5785
5 18 0.14% 7 1.38% 5743
6 18 0.14% 6 1.18% 7557
7 28 0.21% 5 0.98% 330
8 24 0.18% 5 0.98% 9748
9 28 0.21% 5 0.98% 4140
10 28 0.21% 4 0.79% 1583

Top 15 of 301 Total User Agents
# Hits User Agent
1 649 4.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36 Edg/97.0.1
2 294 2.23% Mozilla/5.0 (iPhone; CPU iPhone OS 15_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.2 Mobile/15E148
3 214 1.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
4 214 1.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
5 212 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
6 208 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
7 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
8 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
9 202 1.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
10 200 1.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
11 196 1.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
12 196 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
13 192 1.46% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
14 190 1.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
15 186 1.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 5418 41.10% 5417 54.89% 36974 37.03% Russian Federation
2 3461 26.25% 1271 12.88% 34078 34.13% Unresolved/Unknown
3 2317 17.57% 2161 21.90% 17816 17.85% Japan
4 1287 9.76% 536 5.43% 4580 4.59% Commercial (com)
5 438 3.32% 374 3.79% 3397 3.40% Network (net)
6 134 1.02% 2 0.02% 134 0.13% United States
7 55 0.42% 54 0.55% 1835 1.84% European Union
8 28 0.21% 28 0.28% 303 0.30% Turkey
9 12 0.09% 12 0.12% 408 0.41% Estonia
10 7 0.05% 1 0.01% 3 0.00% Ukraine
11 6 0.05% 2 0.02% 16 0.02% Poland
12 5 0.04% 2 0.02% 17 0.02% Germany
13 4 0.03% 4 0.04% 136 0.14% Lithuania
14 3 0.02% 0 0.00% 1 0.00% Address Routing (arpa)
15 2 0.02% 2 0.02% 68 0.07% Norway
16 2 0.02% 2 0.02% 68 0.07% Sweden
17 2 0.02% 0 0.00% 1 0.00% Viet Nam
18 1 0.01% 0 0.00% 0 0.00% Asia Pacific Community (asia)
30 48 0.01% 10 0.00% 96 0.00% Generic TLD (info)
20 17 0.01% 82 0.00% 85 0.00% Thailand

65

1
Top 51 of 5351 Total Referrers
# Hits Referrer
1 16 0.87% http://alt1.toolbarqueries.google.cf/url?q=https://www.google.com.au/url?q=http://hdorg2.ru/article?today-79594053
2 43 0.33% http://maps.google.co.zw/url?q=https://images.google.lt/url?q=http://hdorg2.ru/article?today-47519639
3 91 0.25% http://images.google.ru/url?q=https://clients1.google.mv/url?q=http://hdorg2.ru/article?today-83460596
4 62 0.98% http://alt1.toolbarqueries.google.co.ug/url?q=http://alt1.toolbarqueries.google.cz/url?q=http://hdorg2.ru/article?today-44423643
4 85 0.80% https://cse.google.mu/url?q=/http://maps.google.kz/url?q=http://hdorg2.ru/article?today-30702892
6 18 0.22% http://image.google.hk/url?q=http://decided.sandbox.google.com/url?sa=t&url=http://hdorg2.ru/article?today-86946152
7 1 0.29% http://www.google.cz/url?q=http://red.sandbox.google.com/url?sa=t&url=http://hdorg2.ru/article?today-96161931
8 77 0.41% https://clients1.google.ws/url?q=https://toolbarqueries.google.mg/url?q=http://hdorg2.ru/article?today-97075357
9 80 0.61% https://cse.google.me/url?sa=t&url=http://local.google.cv/url?q=http://hdorg2.ru/article?today-05750106
10 14 0.66% http://jmt17.google.ad/url?q=http://toolbarqueries.google.ci/url?q=http://hdorg2.ru/article?today-53983840
11 50 0.23% https://www.google.ee/url?q=http://images.google.com.vn/url?q=http://hdorg2.ru/article?today-81867116
12 78 0.70% http://toolbarqueries.google.co.ma/url?q=http://image.google.com.pg/url?q=http://hdorg2.ru/article?today-64792685
13 22 0.17% http://maps.google.com.np/url?q=http://www2.sandbox.google.pl/url?sa=i&url=http://hdorg2.ru/article?today-26582026
14 17 0.67% https://www.google.com.mx/url?q=http://images.google.co.za/url?q=http://hdorg2.ru/article?today-29419343
15 68 0.17% https://www.google.la/url?q=https://clients1.google.tm/url?q=http://hdorg2.ru/article?today-94150187
16 55 0.37% http://www.google.co.id/url?q=https://clients1.google.se/url?q=http://hdorg2.ru/article?today-45273610
17 61 0.73% https://cse.google.com.ai/url?sa=t&url=http://image.google.co.je/url?q=http://hdorg2.ru/article?today-58455464
18 16 0.13% http://images.google.com.br/url?q=http://map.google.cm/url?q=http://hdorg2.ru/article?today-48106590
29 96 0.16% https://www.google.com.pr/url?sa=i&url=https://www.google.com.do/url?q=http://hdorg2.ru/article?today-25224608
20 22 0.62% http://image.google.sn/url?q=http://toolbarqueries.google.ng/url?q=http://hdorg2.ru/article?today-39546855
21 5 0.16% https://maps.google.nr/url?q=http://map.google.com.bn/url?q=http://hdorg2.ru/article?today-47768247
22 37 0.30% http://local.google.ad/url?q=http://images.google.pk/url?q=http://hdorg2.ru/article?today-59141547
23 20 0.43% http://jmt17.google.st/url?q=http://alt1.toolbarqueries.google.com.fj/url?q=http://hdorg2.ru/article?today-21848236
24 45 0.98% https://images.google.iq/url?sa=t&url=http://image.google.sm/url?q=http://hdorg2.ru/article?today-74846590
25 72 0.32% https://images.google.com.br/url?q=j&rct=j&url=https://ipv4.google.com/url?q=http://hdorg2.ru/article?today-25113512
26 55 0.87% https://toolbarqueries.google.com.tr/url?q=/https://image.google.co.ls/url?q=http://hdorg2.ru/article?today-03577216
27 88 0.15% https://cse.google.cg/url?sa=t&url=http://maps.google.gm/url?q=http://hdorg2.ru/article?today-02417423
28 1 0.69% https://maps.google.com.pa/url?sa=t&url=http://cse.google.lv/url?q=http://hdorg2.ru/article?today-67015423
29 73 0.25% http://jmt17.google.co.za/url?q=https://image.google.com.kw/url?sa=t&rct=j&url=http://hdorg2.ru/article?today-96710770
30 30 0.47% http://www.google.com.kw/url?q=http://map.google.bi/url?q=http://hdorg2.ru/article?today-62513177
31 25 0.86% http://alt1.toolbarqueries.google.cf/url?q=http://hdorg2.ru/article?today-79594053
32 71 0.87% http://jmt17.google.co.za/url?q=https://image.google.com.kw/url?sa=t&rct=j&url=http://hdorg2.ru/article?today-96710770
33 55 0.88% http://images.google.ru/url?q=http://hdorg2.ru/article?today-83460596
34 90 0.56% http://alt1.toolbarqueries.google.co.ug/url?q=http://hdorg2.ru/article?today-44423643
35 94 0.20% https://cse.google.mu/url?q=/http://hdorg2.ru/article?today-30702892
36 11 0.99% http://image.google.hk/url?q=http://hdorg2.ru/article?today-86946152
37 19 0.52% http://www.google.cz/url?q=http://hdorg2.ru/article?today-96161931
38 23 0.44% https://clients1.google.ws/url?q=http://hdorg2.ru/article?today-97075357
39 85 0.70% https://cse.google.me/url?sa=t&url=http://hdorg2.ru/article?today-05750106
40 37 0.61% http://jmt17.google.ad/url?q=http://hdorg2.ru/article?today-53983840
41 91 0.92% https://www.google.ee/url?q=http://hdorg2.ru/article?today-81867116
42 43 0.81% http://toolbarqueries.google.co.ma/url?q=http://hdorg2.ru/article?today-64792685
43 97 0.49% http://maps.google.com.np/url?q=http://hdorg2.ru/article?today-26582026
44 46 0.73% https://www.google.com.mx/url?q=http://hdorg2.ru/article?today-29419343
45 60 0.78% https://www.google.la/url?q=http://hdorg2.ru/article?today-94150187
46 12 0.86% http://www.google.co.id/url?q=http://hdorg2.ru/article?today-45273610
47 61 0.84% https://cse.google.com.ai/url?sa=t&url=http://hdorg2.ru/article?today-58455464
48 71 0.25% http://images.google.com.br/url?q=http://hdorg2.ru/article?today-48106590
49 70 0.65% https://www.google.com.pr/url?sa=i&url=http://hdorg2.ru/article?today-25224608
50 69 0.68% http://image.google.sn/url?q=http://hdorg2.ru/article?today-39546855
51 74 0.81% http://https://www.google.com.au/url?q=http://hdorg2.ru/article?today-79594053

9250, 8638, 1289, 6788, 4535, 1318, 5781, 7126, 1678, 4027, 885, 7370, 9380, 9455, 966, 2244, 212, 3344, 6224, 8517, 6131, 3276, 5491, 4753, 5159, 7374, 1124, 8606, 8320, 6349, 5508, 9500, 9474, 7220, 2974, 6456, 5570, 1015, 133, 8229, 4547, 1335, 345, 6173, 8000, 7949, 1115, 9225, 292, 6285, 2181, 2370, 2471, 8811, 9152, 7894, 2641, 9368, 9168, 1649, 8063, 673, 7046, 9764, 6342, 603, 8789


Generated by Webalizer Version 2.23