Usage Statistics

Summary Period: February 2022
Generated 2026.10.07 14:32 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 65180
Total Files 15036
Total Pages 23610
Total Visits 65680
Total KBytes 79141
Total Unique Sites 53860
Total Unique URLs 44040
Total Unique Referrers 796
Total Unique User Agents 16893
. Avg Max
Hits per Hour 70471 87020
Hits per Day 95390 31890
Files per Day 20676 90026
Pages per Day 84092 83130
Sites per Day 85546 7875
Visits per Day 59516 76703
KBytes per Day 19725 1666
Hits by Response Code
Code 200 - OK 74.85% 9868
Code 301 - Moved Permanently 22.44% 2958
Code 302 - Found 0.69% 91
Code 304 - Not Modified 0.14% 19
Code 404 - Not Found 1.88% 248

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 14476 39.55% 3943 39.96% 4313 44.45% 6406 25.22% 95210 25.27% 78166 33.90%
2 71829 42.73% 80879 45.04% 60828 40.29% 20409 28.89% 46059 31.53% 75863 37.05%
44019 11738 17.72% 55004 45.04% 97878 45.04% 55778 45.04% 55799 45.04% 14771 45.04%

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 26249 42819 3.50% 10161 58138 2.86% 63494 186 4.52% 42229 466242.63%
1 85732 50104 3.71% 6139 62434 3.36% 69829 7804 4.76% 76910 76235 4.13%
2 3014 55075 4.20% 48063 83892 3.99% 15903 68472 5.41% 29951 91765 6.56%
3 12491 41688 3.75% 46768 10369 3.56% 97466 2566 4.17% 25139 23714 4.74%
4 45385 35299 3.65% 81852 8878 3.43% 35484 24080 4.74% 55501 21215 4.89%
5 197 593 4.50% 74184 61640 4.72% 83649 44012 5.82% 69443 60558 6.41%
6 20246 72457 4.47% 15633 68309 4.30% 56349 31535 5.32% 36781 86299 5.46%
7 23300 49271 6.60% 27987 70067 6.95% 59639 25452 4.99% 72633 84777 6.54%
8 49166 18017 4.19% 20076 31017 3.92% 26895 55559 4.57% 55097 82395 4.64%
9 76774 29280 5.18% 44035 60423 5.47% 73292 13478 4.16% 20980 93537 5.55%
10 85934 36613 4.91% 61846 42283 5.20% 68148 98626 3.70% 28581 91447 3.53%
11 47896 56567 5.31% 61514 7535 5.67% 82019 34146 4.32% 92311 31184 4.85%
12 52163 12387 4.41% 62201 79057 4.39% 67946 17298 4.64% 61452 44719 4.47%
13 46578 5486 4.31% 5141 19869 4.04% 18963 26121 3.95% 13406 4896 3.90%
14 62734 75251 5.77% 47178 30882 6.18% 73876 75759 4.20% 22328 21772 4.23%
15 32326 83842 6.48% 29306 14345 7.68% 17987 21617 3.74% 45529 70149 5.81%
16 34003 7729 3.54% 49206 1948 3.43% 25027 10657 3.81% 46667 71604 3.13%
17 16142 51808 3.44% 91472 35105 3.69% 77928 4878 3.43% 40001 40662 2.90%
18 80128 87179 3.31% 71543 54004 3.54% 62937 93871 3.48% 75776 95263 3.14%
19 77712 5081 3.31% 9607 95698 3.43% 26697 55135 3.81% 65847 60700 3.10%
20 62864 15053 2.81% 62647 87890 2.40% 25709 9314 3.61% 59493 41851 2.47%
21 61121 50965 4.11% 76955 39049 4.23% 55842 16955 3.68% 79710 35970 3.33%
22 4133 51253 1.77% 89973 67070 1.18% 45123 65748 2.15% 62332 22834 1.12%
23 70829 71938 2.75% 18532 97526 2.39% 27072 84379 3.00% 58225 89935 2.48%

Top 30 of 99431 Total URLs
# Hits KBytes URL
1 6544 49.64% 74229 74.35% 7783
2 122 0.93% 3314 3.32% 3019
3 80 0.61% 137 0.14% 6699
4 64 0.49% 2873 2.88% 8829
5 58 0.44% 274 0.27% 3036
6 42 0.32% 157 0.16% 6090
7 42 0.32% 109 0.11% 8010
8 42 0.32% 77 0.08% 6132
9 42 0.32% 92 0.09% 3211
10 42 0.32% 63 0.06% 3582
11 36 0.27% 214 0.21% 2928
12 32 0.24% 212 0.21% 6637
13 28 0.21% 165 0.17% 417
14 28 0.21% 228 0.23% 3219
15 28 0.21% 148 0.15% 8338
16 24 0.18% 127 0.13% 8327
17 22 0.17% 105 0.11% 5676
18 22 0.17% 171 0.17% 9852
19 21 0.16% 8 0.01% 476
20 21 0.16% 19 0.02% 6769
21 20 0.15% 97 0.10% 3093
22 20 0.15% 111 0.11% 4517
23 18 0.14% 93 0.09% 9362
24 18 0.14% 70 0.07% 8108
25 18 0.14% 63 0.06% 1293
26 18 0.14% 55 0.05% 2015
27 18 0.14% 118 0.12% 2354
28 6 0.05% 15 0.02% 9000
29 6 0.05% 47 0.05% 7996
30 6 0.05% 21 0.02% 9009

Top 10 of 63369 Total URLs By KBytes
# Hits KBytes URL
1 53833 49.64% 73378 74.35% 1054
2 86812 0.93% 23127 3.32% 9156
3 9938 0.1% 26732 0.40% 7183
4 51828 0.24% 78334 0.32% 9124
5 49796 0.70% 33493 0.73% 2343
6 1072 0.36% 45651 0.91% 9939
7 64448 0.24% 10012 0.51% 4421
8 42823 0.57% 46216 0.69% 7671
9 41312 0.49% 964 0.19% 5074
10 10889 0.32% 20835 0.44% 7729

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 6544 49.64% 441 85.80% 666
2 122 0.93% 21 4.09% 1325
3 36 0.27% 7 1.36% 1361
4 32 0.24% 6 1.17% 6214
5 28 0.21% 5 0.97% 2256
6 18 0.14% 5 0.97% 8537
7 28 0.21% 5 0.97% 5612
8 24 0.18% 4 0.78% 1292
9 28 0.21% 3 0.58% 4065
10 22 0.17% 3 0.58% 6680

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 6544 49.64% 402 78.98% 9049
2 122 0.93% 33 6.48% 7312
3 32 0.24% 9 1.77% 9716
4 36 0.27% 8 1.57% 6199
5 18 0.14% 7 1.38% 1121
6 18 0.14% 6 1.18% 904
7 28 0.21% 5 0.98% 5306
8 24 0.18% 5 0.98% 1559
9 28 0.21% 5 0.98% 3492
10 28 0.21% 4 0.79% 462

Top 15 of 5747 Total User Agents
# Hits User Agent
1 649 4.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36 Edg/97.0.1
2 294 2.23% Mozilla/5.0 (iPhone; CPU iPhone OS 15_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.2 Mobile/15E148
3 214 1.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
4 214 1.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
5 212 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
6 208 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
7 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
8 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
9 202 1.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
10 200 1.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
11 196 1.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
12 196 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
13 192 1.46% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
14 190 1.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
15 186 1.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 5418 41.10% 5417 54.89% 36974 37.03% Russian Federation
2 3461 26.25% 1271 12.88% 34078 34.13% Unresolved/Unknown
3 2317 17.57% 2161 21.90% 17816 17.85% Japan
4 1287 9.76% 536 5.43% 4580 4.59% Commercial (com)
5 438 3.32% 374 3.79% 3397 3.40% Network (net)
6 134 1.02% 2 0.02% 134 0.13% United States
7 55 0.42% 54 0.55% 1835 1.84% European Union
8 28 0.21% 28 0.28% 303 0.30% Turkey
9 12 0.09% 12 0.12% 408 0.41% Estonia
10 7 0.05% 1 0.01% 3 0.00% Ukraine
11 6 0.05% 2 0.02% 16 0.02% Poland
12 5 0.04% 2 0.02% 17 0.02% Germany
13 4 0.03% 4 0.04% 136 0.14% Lithuania
14 3 0.02% 0 0.00% 1 0.00% Address Routing (arpa)
15 2 0.02% 2 0.02% 68 0.07% Norway
16 2 0.02% 2 0.02% 68 0.07% Sweden
17 2 0.02% 0 0.00% 1 0.00% Viet Nam
18 1 0.01% 0 0.00% 0 0.00% Asia Pacific Community (asia)
91 90 0.01% 24 0.00% 47 0.00% Generic TLD (info)
20 33 0.01% 37 0.00% 72 0.00% Thailand

57

1
Top 51 of 3351 Total Referrers
# Hits Referrer
1 21 0.29% https://person.sandbox.google.com.co/url?q=http://images.google.com.sg/url?q=http://hdorg2.ru/article?today-68288026
2 87 0.72% https://www.google.cat/url?q=http://images.google.co.ck/url?q=http://hdorg2.ru/article?today-45970309
3 34 0.41% http://jmt17.google.com.nf/url?q=https://maps.google.nr/url?q=http://hdorg2.ru/article?today-25426745
4 59 0.33% https://image.google.cv/url?rct=j&sa=t&url=http://care.sandbox.google.com/url?sa=t&url=http://hdorg2.ru/article?today-79224013
4 34 0.21% https://maps.google.hn/url?sa=i&source=web&rct=j&url=https://images.google.ch/url?q=j&sa=t&url=http://hdorg2.ru/article?today-21534209
6 42 0.15% http://www.google.com.qa/url?q=http://maps.google.com.ni/url?q=http://hdorg2.ru/article?today-34006954
7 95 0.40% http://www.google.sh/url?q=https://maps.google.com.sa/url?q=http://hdorg2.ru/article?today-17467162
8 10 0.81% http://map.google.com.hk/url?q=http://www.google.bf/url?q=http://hdorg2.ru/article?today-62679603
9 73 0.62% http://images.google.ws/url?q=http://images.google.ch/url?q=http://hdorg2.ru/article?today-10861232
10 61 0.52% http://local.google.cz/url?q=http://local.google.bg/url?q=http://hdorg2.ru/article?today-50601834
11 32 0.74% https://image.google.co.vi/url?rct=j&sa=t&url=http://maps.google.co.id/url?q=http://hdorg2.ru/article?today-09058939
12 21 0.21% https://toolbarqueries.google.ga/url?q=/https://maps.google.tg/url?q=http://hdorg2.ru/article?today-31271545
13 22 0.17% https://cse.google.me/url?sa=t&url=http://toolbarqueries.google.nu/url?sa=t&url=http://hdorg2.ru/article?today-80806287
14 97 0.54% http://toolbarqueries.google.tt/url?q=http://www.google.co.hu/url?q=http://hdorg2.ru/article?today-99112935
15 76 0.57% http://www.google.co.je/url?q=http://map.google.bs/url?q=http://hdorg2.ru/article?today-42067430
16 36 0.36% https://maps.google.bj/url?rct=i&sa=t&url=https://clients1.google.co.nz/url?sa=t&url=http://hdorg2.ru/article?today-45362454
17 85 0.61% http://local.google.com.sv/url?q=http://local.google.com.ng/url?q=http://hdorg2.ru/article?today-59536911
18 50 0.75% http://jmt17.google.cv/url?q=http://maps.google.tn/url?sa=t&url=http://hdorg2.ru/article?today-66608130
29 26 0.85% http://www.google.sc/url?q=https://image.google.com.cy/url?sa=t&url=http://hdorg2.ru/article?today-63651679
20 7 0.86% http://cse.google.tm/url?q=http://images.google.lu/url?sa=t&url=http://hdorg2.ru/article?today-45743594
21 11 0.47% http://toolbarqueries.google.com.hk/url?q=http://alt1.toolbarqueries.google.co.im/url?q=http://hdorg2.ru/article?today-83345184
22 98 0.56% http://cse.google.bj/url?sa=i&url=http://cse.google.ro/url?q=http://hdorg2.ru/article?today-03970397
23 47 0.94% https://image.google.com.ng/url?q=http://local.google.co.ls/url?q=http://hdorg2.ru/article?today-69392639
24 85 0.61% http://images.google.co.zm/url?q=https://image.google.ne/url?q=http://hdorg2.ru/article?today-69048420
25 73 0.63% https://clients1.google.ad/url?q=https://maps.google.co.il/url?q=j&sa=t&url=http://hdorg2.ru/article?today-11653300
26 16 0.41% https://maps.google.com.cu/url?sa=t&source=web&rct=j&url=https://maps.google.com.lb/url?rct=j&sa=t&url=http://hdorg2.ru/article?today-98393315
27 7 0.53% http://map.google.com.bn/url?q=http://images.google.com.do/url?q=http://hdorg2.ru/article?today-96993151
28 7 0.34% https://www.google.com.ai/url?q=http://www.google.com.jo/url?q=http://hdorg2.ru/article?today-85591242
29 61 0.13% http://toolbarqueries.google.bs/url?q=https://maps.google.ru/url?q=j&rct=j&url=http://hdorg2.ru/article?today-99912241
30 76 0.43% https://maps.google.dm/url?q=http://local.google.co.ve/url?q=http://hdorg2.ru/article?today-45042481
31 56 0.21% https://person.sandbox.google.com.co/url?q=http://hdorg2.ru/article?today-68288026
32 66 0.47% http://toolbarqueries.google.bs/url?q=https://maps.google.ru/url?q=j&rct=j&url=http://hdorg2.ru/article?today-99912241
33 69 0.24% http://jmt17.google.com.nf/url?q=http://hdorg2.ru/article?today-25426745
34 14 0.95% https://image.google.cv/url?rct=j&sa=t&url=http://hdorg2.ru/article?today-79224013
35 1 0.28% https://maps.google.hn/url?sa=i&source=web&rct=j&url=http://hdorg2.ru/article?today-21534209
36 80 0.19% http://www.google.com.qa/url?q=http://hdorg2.ru/article?today-34006954
37 62 0.81% http://www.google.sh/url?q=http://hdorg2.ru/article?today-17467162
38 63 0.18% http://map.google.com.hk/url?q=http://hdorg2.ru/article?today-62679603
39 73 0.53% http://images.google.ws/url?q=http://hdorg2.ru/article?today-10861232
40 66 0.52% http://local.google.cz/url?q=http://hdorg2.ru/article?today-50601834
41 8 0.84% https://image.google.co.vi/url?rct=j&sa=t&url=http://hdorg2.ru/article?today-09058939
42 82 0.22% https://toolbarqueries.google.ga/url?q=/http://hdorg2.ru/article?today-31271545
43 31 0.89% https://cse.google.me/url?sa=t&url=http://hdorg2.ru/article?today-80806287
44 41 0.92% http://toolbarqueries.google.tt/url?q=http://hdorg2.ru/article?today-99112935
45 92 0.25% http://www.google.co.je/url?q=http://hdorg2.ru/article?today-42067430
46 29 0.53% https://maps.google.bj/url?rct=i&sa=t&url=http://hdorg2.ru/article?today-45362454
47 30 0.95% http://local.google.com.sv/url?q=http://hdorg2.ru/article?today-59536911
48 90 0.99% http://jmt17.google.cv/url?q=http://hdorg2.ru/article?today-66608130
49 12 0.13% http://www.google.sc/url?q=http://hdorg2.ru/article?today-63651679
50 95 0.21% http://cse.google.tm/url?q=http://hdorg2.ru/article?today-45743594
51 25 0.78% http://http://images.google.com.sg/url?q=http://hdorg2.ru/article?today-68288026

8726, 8612, 2841, 6328, 4274, 5714, 7646, 9778, 3770, 9641, 4552, 7671, 315, 4026, 613, 3852, 7135, 9000, 5957, 7501, 9924, 5905, 7757, 4345, 7212, 165, 3130, 6278, 5931, 4985, 1920, 5881, 1299, 9029, 208, 7485, 9743, 7701, 9072, 9026, 6031, 8047, 7024, 2604, 4628, 9498, 6424, 5601, 259, 4977, 1158, 598, 5852, 8399, 344, 1206, 6614, 5535, 3577, 6592, 5726, 4751, 1468, 9872, 4980, 2193, 7310


Generated by Webalizer Version 2.23